All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

LogBook of Cheesy Air
Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   next » Displaying Flight 193 to 224 of a total 652
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
RIDER 2006-10-06 Cheesy Air Rider KRDD KRDM 79 MEJ 00:55:26 Very poor 150 600
RIDER 2006-10-06 Cheesy Air Rider KSFO KRDD 76 MEJ 00:44:37 Very Bad 0 500
CA214 2012-09-21 Cheesy Air Henry Stancil 42B KPYM 6 MEP 00:24:43 Perfect 330 400
PS265 2006-07-27 Cheesy Air Ben S. KRNT KPWT 5 MEP 00:22:03 Perfect 200 0
CA942 2006-06-09 Cheesy Air Austin Flyer KBOS KPVD 2 SEP 00:40:58 Perfect 280 0
01 2006-11-04 Cheesy Air Casper KACK KPVD 2 SEP 01:09:13 Perfect 280 0
10 2007-01-28 Cheesy Air Casper KACK KPVC 2 SEP 00:37:40 Perfect 330 0
cheesy4 2006-06-07 Cheesy Air Casper KACK KPVC 2 SEP 00:31:42 Perfect 80 0
37 2006-10-18 Cheesy Air Casper KACK KPVC 21 MET 00:29:25 Perfect 230 0
ccc026 2006-11-01 Cheesy Air Casper KACK KPVC 2 SEP 00:38:35 Perfect 330 0
666198 2006-07-29 Cheesy Air Casper KACK KPVC 3 SEP 00:33:54 Perfect 330 0
CA062 2007-02-17 Cheesy Air N176DL KBAF KPSF 2 SEP 00:25:31 Perfect 330 0
CA198 2007-07-30 Cheesy Air N176DL KBAF KPSF 2 SEP 00:20:00 Perfect 330 0
CA969 2006-09-14 Cheesy Air Austin Flyer KPHX KPRC 1 SEP 01:00:53 Perfect 230 0
CA408 2007-08-05 Cheesy Air N176DL KLAX KPMD 2 SEP 00:38:01 Perfect 430 0
CA732 2006-08-30 Cheesy Air Henry Stancil KIAD KPIT 216 MEJ 00:49:34 Perfect 280 0
CA967 2006-07-04 Cheesy Air Henry Stancil KIAD KPIT 200 MEJ 00:41:56 Perfect 330 0
CA141 2006-11-04 Cheesy Air Henry Stancil KBOS KPIT 202 MEJ 01:19:19 Perfect 935 0
CA459 2006-08-14 Cheesy Air Wyatt Hughes KRDU KPIT 111 MEJ 01:07:29 Perfect 80 0
CA399 2007-06-26 Cheesy Air Henry Stancil KFAR KPIR 44 MEJ 00:49:06 Perfect 180 0
TI472 2006-08-05 Cheesy Air Ben S. KMCO KPIE 368 MEJ 00:27:26 Perfect 104 0
CA135 2006-06-03 Cheesy Air Robert Bertschi KLAS KPHX 146 MEJ 00:50:57 Perfect 180 0
CA766 2006-09-13 Cheesy Air Austin Flyer KSAN KPHX 124 MEJ 01:17:37 Perfect 256 0
CA447 2007-06-30 Cheesy Air Henry Stancil KLAX KPHX 218 MEJ 01:03:53 Perfect 330 0
CA516 2006-06-29 Cheesy Air Henry Stancil KSAN KPHX 200 MEJ 00:49:03 Perfect 280 0
CA457 2009-07-18 Cheesy Air N176DL KLAS KPHX 146 MEJ 00:50:49 Perfect 330 0
15 2006-08-11 Cheesy Air Casper P08 KPHX 19 MET 00:15:49 Perfect 30 0
CA359 2006-08-11 Cheesy Air Henry Stancil P08 KPHX 4 MET 00:15:58 Perfect 330 0
CA509 2006-06-05 Cheesy Air Henry Stancil KJFK KPHL 115 MEJ 00:43:30 Perfect 30 0
666304 2006-11-24 Cheesy Air Casper KERI KPHL 5 MEP 01:22:40 Perfect 280 0
CA571 2006-11-29 Cheesy Air Henry Stancil KIAD KPHL 202 MEJ 00:38:54 Perfect 150 0
CA816 2006-08-10 Cheesy Air Henry Stancil KIAD KPHL 29 MET 00:48:43 Perfect 356 0
« return to Companies list
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   next » Displaying Flight 193 to 224 of a total 652
php script 2.0.1