| Company: Cheesy Air Flight Id: CA457 Flight Date: 2009-07-18 Pilot: N176DL |
| Aircraft Name: | Boeing 737-400 |
| Aircraft Type: | MEJ |
| Departure: | KLAS - Mc Carran Intl - Usa |
| Arrival: | KPHX - Phoenix Sky Harbor Intl - Usa |
| Departure Time: | 15:10:00 (22:10:00 GMT) |
| Arrival Time: | 15:59:00 (22:59:00 GMT)
|
| Passengers: | 146 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 132795 lbs |
| Landing Weight: | 127290 lbs |
| Take-Off Fuel: | 14235 lbs |
| Landing Fuel: | 8620 lbs |
| Fuel Burn: | 5615 kg |
| Total Distance: | 409 km |
| Total Time: | 00:50:49 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:43:12 |
| Total Time On Ground: | 00:07:59 |
| Max Altitude: | 15000ft |
| Cruise Speed: | 341 kt |
| Landing Speed: | 137 kt |
| Landing Pitch: | 1.11° |
| Touch Down: | -76.15 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 330 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |