| Company: Cheesy Air Flight Id: 01 Flight Date: 2006-11-04 Pilot: Casper |
| Aircraft Name: | Cessna Skylane 182S |
| Aircraft Type: | SEP |
| Departure: | KACK - Nantucket Mem - Usa |
| Arrival: | KPVD - Theodore Francis Green St - Usa |
| Departure Time: | 06:13:00 (10:14:00 GMT) |
| Arrival Time: | 07:26:00 (11:27:00 GMT)
|
| Passengers: | 2 |
| Cargo: | 224 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 2892 lbs |
| Landing Weight: | 2810 lbs |
| Take-Off Fuel: | 550 lbs |
| Landing Fuel: | 467 lbs |
| Fuel Burn: | 83 kg |
| Total Distance: | 122 km |
| Total Time: | 01:09:13 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:58:54 |
| Total Time On Ground: | 00:11:16 |
| Max Altitude: | 6125ft |
| Cruise Speed: | 111 kt |
| Landing Speed: | 55 kt |
| Landing Pitch: | 5.49° |
| Touch Down: | -323.85 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 280 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |