| Company: Cheesy Air Flight Id: cheesy4 Flight Date: 2006-06-07 Pilot: Casper |
| Aircraft Name: | Cessna Skylane 182S |
| Aircraft Type: | SEP |
| Departure: | KACK - Nantucket Mem - Usa |
| Arrival: | KPVC |
| Departure Time: | 12:18:00 (16:19:00 GMT) |
| Arrival Time: | 12:51:00 (16:51:00 GMT)
|
| Passengers: | 2 |
| Cargo: | 299 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 3022 lbs |
| Landing Weight: | 2987 lbs |
| Take-Off Fuel: | 550 lbs |
| Landing Fuel: | 551 lbs |
| Fuel Burn: | -1 kg |
| Total Distance: | 91 km |
| Total Time: | 00:31:42 |
| Total Time Night: | 00:00:10 |
| Total Airborn Time: | 00:25:42 |
| Total Time On Ground: | 00:07:12 |
| Max Altitude: | 5032ft |
| Cruise Speed: | 0 kt |
| Landing Speed: | 62 kt |
| Landing Pitch: | 1.85° |
| Touch Down: | -440 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 93% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
-Were irritated by the excess G-forces. (+2.46).
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 80 |
| Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
Very bad weather conditions during take-off, but a safe landing and satisfied passengers. (+50)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |