All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 417 to 448 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KLAX Los Angeles Intl Usa KPHX Phoenix Sky Harbor Intl Usa 00:51:12.0000 00:12:41.0000 218 11 567 593 14 767 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KRDU Raleigh Durham Intl Usa 04:18:17.0000 00:10:25.0000 218 49 204 3 589 60 347 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KCVG Cincinnati Northern Kentu Usa 00:51:29.0000 00:08:36.0000 218 49 204 426 14 841 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KRDU Raleigh Durham Intl Usa 01:29:16.0000 00:05:39.0000 218 11 461 1 037 19 542 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KJFK John F Kennedy Intl Usa 01:03:18.0000 00:10:35.0000 218 49 204 685 17 191 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KRDU Raleigh Durham Intl Usa 00:08:21.0000 00:06:27.0000 218 49 204 0 5 352 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KCVG Cincinnati Northern Kentu Usa 01:04:19.0000 00:10:11.0000 218 49 204 624 18 409 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KILM Wilmington Intl Usa 00:32:52.0000 00:07:20.0000 218 27 074 194 10 319 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KBWI Baltimore Washington Intl Usa 00:36:28.0000 00:08:18.0000 218 49 204 413 11 087 1 0.0000% 100.0000%
KSFO San Francisco Intl Usa NZAA Auckland Intl New Zealand 11:08:21.0000 00:07:07.0000 218 0 10 508 133 441 1 0.0000% 100.0000%
NZAA Auckland Intl New Zealand YSSY Kingsford Smith Intl Airp Australia 02:34:29.0000 00:07:10.0000 218 0 2 158 38 552 1 0.0000% 100.0000%
YSSY Kingsford Smith Intl Airp Australia FAJS Johannesburg Intl South Africa 09:53:51.0000 00:08:19.0000 218 0 11 023 122 035 1 0.0000% 100.0000%
KSFO San Francisco Intl Usa EGLL Heathrow United Kingdom 08:52:14.0000 00:08:18.0000 223 0 8 616 156 701 1 0.0000% 100.0000%
KSAN San Diego Intl Lindbergh Usa KLAX Los Angeles Intl Usa 00:25:11.5000 00:08:27.6250 235 11 094 175 7 658 8 12.5000% 87.5000%
EDDM Munich Germany LOWI Innsbruck Austria 00:17:08.6666 00:09:45.3333 237 0 125 6 540 3 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KDEN Denver Intl Usa 01:55:12.5000 00:12:04.5000 254 11 600 1 426 28 786 2 0.0000% 100.0000%
EIWF Waterford Ireland EICK Cork Ireland 00:19:23.0000 00:07:34.0000 255 0 102 5 848 1 0.0000% 100.0000%
KSEA Seattle Tacoma Intl Usa CYYZ Lester B Pearson Intl Canada 04:10:08.0000 00:08:22.0000 255 0 3 306 51 695 1 0.0000% 100.0000%
NZAA Auckland Intl New Zealand NZCH Christchurch Intl New Zealand 01:09:15.0000 00:06:05.0000 255 0 745 11 144 1 0.0000% 100.0000%
PGUM Guam Intl Mariana Islands RJAA New Tokyo Intl Japan 02:58:36.0000 00:08:55.0000 255 0 2 513 35 020 1 0.0000% 100.0000%
YSSY Kingsford Smith Intl Airp Australia YSCB Canberra Australia 00:31:00.5000 00:08:58.0000 255 12 419 235 13 006 2 0.0000% 100.0000%
KDEN Denver Intl Usa KCOS Colorado Springs Usa 00:18:11.0000 00:06:25.6666 267 47 117 6 559 3 33.3333% 66.6667%
KORD Chicago Ohare Intl Usa KMKE General Mitchell Intl Usa 00:15:26.0000 00:04:47.0000 274 0 106 7 403 2 0.0000% 100.0000%
KLAX Los Angeles Intl Usa PHNL Honolulu Intl Usa Oahu Isl. 04:46:47.0000 00:06:32.0000 275 0 4 109 67 719 2 0.0000% 100.0000%
KCLT Charlotte Douglas Intl Usa KRDU Raleigh Durham Intl Usa 00:26:17.5000 00:10:49.5000 282 6 480 207 9 170 2 0.0000% 100.0000%
KBOS General Edward Lawrence L Usa KACK Nantucket Mem Usa 00:17:19.0000 00:07:16.0000 294 0 144 7 916 1 0.0000% 100.0000%
LOWI Innsbruck Austria EDDM Munich Germany 00:15:35.0000 00:05:47.0000 294 0 128 6 894 1 0.0000% 100.0000%
KCLT Charlotte Douglas Intl Usa KATL The William B Hartsfield Usa 00:47:26.0000 00:09:50.0000 295 71 760 363 18 273 1 0.0000% 100.0000%
VHHH Hong Kong Intl Hong Kong WSSS Singapore Changi Singapore 02:53:27.0000 00:07:08.0000 295 0 2 567 45 175 1 0.0000% 100.0000%
NZQN Queenstown New Zealand NZCH Christchurch Intl New Zealand 00:27:55.0000 00:14:47.0000 298 0 346 11 445 1 0.0000% 100.0000%
EGLL Heathrow United Kingdom KDEN Denver Intl Usa 09:21:53.0000 00:10:57.0000 305 0 7 497 167 868 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KBOS General Edward Lawrence L Usa 00:41:27.0000 00:17:57.0000 305 0 298 15 043 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 417 to 448 of a total 479
php script 2.0.1