All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 417 to 448 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KACJ KSYV 00:25:09.0000 00:04:03.0000 2 299 67 39 1 100.0000% 0.0000%
EDDK Koln Bonn Germany EDDL Dusseldorf Germany 00:12:18.0000 00:08:38.0000 5 0 48 38 1 100.0000% 0.0000%
KBOS Boston Logan Intl Airport Usa KPVD Theodore Francis Green St Usa 00:34:52.0000 00:06:06.0000 2 299 76 38 1 100.0000% 0.0000%
KCLE Cleveland Hopkins Intl Usa CYPT 00:24:14.0000 00:08:30.0000 1 299 80 38 1 100.0000% 0.0000%
KCLE Cleveland Hopkins Intl Usa KSKY Griffing Sandusky Usa 00:24:20.0000 00:02:45.0000 1 299 65 38 1 100.0000% 0.0000%
TNCM Princess Juliana Intl Antilles SABA Buenos Aires Argentina 00:11:07.0000 00:07:43.2500 4 0 44 38 4 100.0000% 0.0000%
KCGX KORD Chicago Ohare Intl Usa 00:08:49.0000 00:11:20.0000 4 707 28 37 1 100.0000% 0.0000%
KBDL Bradley Intl Usa KORH 00:24:44.0000 00:03:46.0000 2 299 76 36 1 100.0000% 0.0000%
KSNA John Wayne Arpt Orange Co Usa KAVX 00:49:05.0000 00:04:03.0000 3 0 57 36 1 100.0000% 0.0000%
KBAF KGDM 00:24:42.0000 00:04:53.0000 2 299 70 35 1 100.0000% 0.0000%
KORD Chicago Ohare Intl Usa KCGX 00:09:48.0000 00:11:01.0000 4 798 26 35 1 100.0000% 0.0000%
KFLL Fort Lauderdale Hollywood Usa KPBI Palm Beach Intl Usa 00:24:23.0000 00:04:41.0000 2 299 67 33 1 100.0000% 0.0000%
KPAE Snohomish Co Usa KBFI Boeing Fld King Co Intl Usa 00:12:36.0000 00:06:06.0000 5 0 39 33 1 100.0000% 0.0000%
KPSF KBAF 00:22:00.0000 00:04:10.0000 2 299 54 33 1 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KNTD Point Mugu Nas Usa 00:19:17.0000 00:04:04.0000 2 299 69 30 1 100.0000% 0.0000%
KMHT KLCI 00:15:02.0000 00:12:33.0000 3 0 70 30 1 100.0000% 0.0000%
KMIA Miami Intl Usa KFLL Fort Lauderdale Hollywood Usa 00:18:23.0000 00:08:07.0000 2 299 33 30 1 100.0000% 0.0000%
NTGI Manihi French Polynesia NTHE 00:12:38.0000 00:02:48.0000 4 665 19 30 1 100.0000% 0.0000%
KBAF KHFD Hartford Brainard Usa 00:13:45.5000 00:05:31.0000 3 504 46 30 2 100.0000% 0.0000%
KSYV KACJ 00:19:54.0000 00:04:29.0000 2 299 67 29 1 100.0000% 0.0000%
KTVI KSYV 00:21:30.0000 00:03:27.0000 2 299 72 28 1 100.0000% 0.0000%
KBAF KPSF 00:18:50.0000 00:03:55.5000 2 299 54 28 2 100.0000% 0.0000%
KFLL Fort Lauderdale Hollywood Usa KMIA Miami Intl Usa 00:18:47.0000 00:06:34.0000 2 299 33 27 1 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa KSOP 00:27:24.0000 00:04:27.0000 2 246 87 27 1 100.0000% 0.0000%
KRNT KPWT 00:12:06.0000 00:09:57.0000 5 0 41 27 1 100.0000% 0.0000%
KSOP KRDU Raleigh Durham Intl Usa 00:27:11.0000 00:03:16.0000 2 299 89 26 1 100.0000% 0.0000%
KAVX KLAX Los Angeles Intl Usa 00:14:21.0000 00:04:40.0000 3 0 57 25 1 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa KPAE Snohomish Co Usa 00:14:31.7500 00:03:22.7500 4 80 51 25 4 100.0000% 0.0000%
KBAF KORE 00:16:02.0000 00:03:55.0000 2 299 56 24 1 100.0000% 0.0000%
KORE KBAF 00:14:47.0000 00:03:09.0000 2 299 56 24 1 100.0000% 0.0000%
KSMO KLAX Los Angeles Intl Usa 00:09:56.0000 00:11:59.0000 2 0 7 24 1 100.0000% 0.0000%
KBAF KAQW 00:21:59.0000 00:05:41.0000 2 198 69 23 1 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 417 to 448 of a total 479
php script 2.0.1