All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 417 to 448 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KTOA KLAX Los Angeles Intl Usa 00:16:34.0000 00:02:44.0000 10 756 13 99 1 100.0000% 0.0000%
KVNY KLAX Los Angeles Intl Usa 00:16:32.0000 00:04:10.0000 202 0 30 3 693 1 0.0000% 100.0000%
CYGD KMTC Selfridge Angb Usa 00:16:22.0000 00:11:31.0000 10 0 156 416 1 0.0000% 100.0000%
KRIC Richmond Intl Usa KIAD Washington Dulles Intl Usa 00:16:03.0000 00:14:01.5000 108 0 159 2 688 2 0.0000% 100.0000%
KBAF KORE 00:16:02.0000 00:03:55.0000 2 299 56 24 1 100.0000% 0.0000%
KMOD Modesto City Co Harry Sha Usa KSFO San Francisco Intl Usa 00:15:39.0000 00:02:41.0000 146 0 124 2 867 1 0.0000% 100.0000%
KTEB Teterboro Usa KHPN Westchester Co Usa 00:15:38.0000 00:06:16.0000 2 299 39 22 1 100.0000% 0.0000%
LOWI Innsbruck Austria EDDM Munich Germany 00:15:35.0000 00:05:47.0000 294 0 128 6 894 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KMKE General Mitchell Intl Usa 00:15:26.0000 00:04:47.0000 274 0 106 7 403 2 0.0000% 100.0000%
KMKE General Mitchell Intl Usa KORD Chicago Ohare Intl Usa 00:15:22.0000 00:04:40.0000 42 0 106 345 1 100.0000% 0.0000%
KMHT KLCI 00:15:02.0000 00:12:33.0000 3 0 70 30 1 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KSNA John Wayne Arpt Orange Co Usa 00:14:48.6666 00:10:18.6666 161 73 56 3 084 3 33.3333% 66.6667%
KALB Albany Intl Usa NY64 00:14:48.0000 00:03:28.0000 2 299 46 18 1 100.0000% 0.0000%
KORE KBAF 00:14:47.0000 00:03:09.0000 2 299 56 24 1 100.0000% 0.0000%
KHYA KACK Nantucket Mem Usa 00:14:46.0000 00:04:57.0000 2 299 48 22 1 100.0000% 0.0000%
VHHH Hong Kong Intl Hong Kong ZGGG Baiyun China 00:14:44.0000 00:08:22.0000 368 0 119 10 273 1 0.0000% 100.0000%
MBGT MBSC South Caicos Turks & Caicos I. 00:14:34.0000 00:04:53.0000 5 0 41 23 1 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa KPAE Snohomish Co Usa 00:14:31.7500 00:03:22.7500 4 80 51 25 4 100.0000% 0.0000%
KOAK Metropolitan Oakland Intl Usa KSMF Sacramento Intl Usa 00:14:23.0000 00:12:04.0000 124 0 120 2 603 1 0.0000% 100.0000%
KAVX KLAX Los Angeles Intl Usa 00:14:21.0000 00:04:40.0000 3 0 57 25 1 100.0000% 0.0000%
KCDN KSSC Shaw Afb Usa 00:14:21.0000 00:05:24.0000 2 299 33 13 1 100.0000% 0.0000%
EPBC Warsaw Poland EPSO 00:14:18.0000 00:03:30.0000 2 299 41 15 1 100.0000% 0.0000%
KACK Nantucket Mem Usa KHYA 00:13:57.0000 00:05:04.0000 2 299 48 19 1 100.0000% 0.0000%
KBAF KHFD Hartford Brainard Usa 00:13:45.5000 00:05:31.0000 3 504 46 30 2 100.0000% 0.0000%
MYBG Great Harbour Cay Bahamas MYNN Nassau Intl Bahamas 00:13:18.0000 00:03:50.0000 10 0 85 535 1 0.0000% 100.0000%
KSKY Griffing Sandusky Usa CLM2 00:13:08.0000 00:03:20.0000 4 299 67 81 1 100.0000% 0.0000%
EPWA Okecie Poland EPSO 00:13:07.0000 00:03:46.0000 2 299 44 14 1 100.0000% 0.0000%
EHHO Hoogeveen Netherlands EHGG Eelde Netherlands 00:12:51.0000 00:07:07.0000 2 158 43 16 1 100.0000% 0.0000%
KCGX KBEH 00:12:43.0000 00:07:53.0000 12 0 102 288 1 100.0000% 0.0000%
NTGI Manihi French Polynesia NTHE 00:12:38.0000 00:02:48.0000 4 665 19 30 1 100.0000% 0.0000%
KPAE Snohomish Co Usa KBFI Boeing Fld King Co Intl Usa 00:12:36.0000 00:06:06.0000 5 0 39 33 1 100.0000% 0.0000%
KCGX KUGN Waukegan Rgnl Usa 00:12:30.0000 00:06:48.0000 5 0 65 44 1 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 417 to 448 of a total 479
php script 2.0.1