All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

LogBook of Cheesy Air
Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 353 to 384 of a total 652
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
IY080 2006-09-11 Cheesy Air Ben S. KSFO KLAX 202 MEJ 00:49:41 Perfect 139 0
TI910 2007-04-01 Cheesy Air Ben S. KSAN KLAX 150 MEJ 00:30:51 Perfect 300 0
PC053 2006-06-07 Cheesy Air Austin Flyer KSBD KLAX 4 MEP 00:31:35 Perfect 330 300
PC699 2006-06-09 Cheesy Air Austin Flyer L11 KLAX 26 MEP 00:34:04 Perfect 230 83
CA627 2007-05-31 Cheesy Air Henry Stancil KLAS KLAX 218 MEJ 00:53:13 Perfect 230 0
CA897 2006-06-19 Cheesy Air Henry Stancil KLGB KLAX 2 SEP 00:19:40 Perfect 230 0
PT461 2006-10-10 Cheesy Air Ben S. KPSP KLAX 398 MEJ 00:24:56 Perfect 200 0
CA852 2007-06-30 Cheesy Air Henry Stancil KSFO KLAX 211 MEJ 01:00:07 Perfect 330 0
CA891 2006-06-26 Cheesy Air Henry Stancil KSFO KLAX 131 MEJ 01:02:56 Perfect 30 0
CA307 2007-07-06 Cheesy Air Henry Stancil KSFO KLAX 48 MEJ 01:10:43 Perfect 180 0
WE531 2006-06-30 Cheesy Air Ben S. KSBA KLAX 50 MEJ 00:40:55 Perfect 139 0
SI114 2006-07-01 Cheesy Air Ben S. KSBA KLAX 42 MET 00:37:10 Perfect 200 0
MO461 2006-07-02 Cheesy Air Ben S. KSAN KLAX 368 MEJ 00:34:20 Perfect 200 0
CA754 2006-07-02 Cheesy Air Henry Stancil KONT KLAX 4 MET 00:23:58 Perfect 30 0
KA677 2006-10-21 Cheesy Air Ben S. KVNY KLAX 202 MEJ 00:20:42 Perfect 200 0
CA576 2006-07-06 Cheesy Air Henry Stancil KLGB KLAX 4 MET 00:15:15 Perfect 230 0
CA489 2006-10-28 Cheesy Air Henry Stancil KICT KLAX 203 MEJ 02:29:58 Perfect 450 0
CA959 2007-10-07 Cheesy Air Henry Stancil KPSP KLAX 17 MEP 00:37:05 Perfect 330 0
CA1123 2007-11-23 Cheesy Air Trechan KLAX KLAX 82 MEJ 00:15:09 Perfect 450 0
CA600 2006-07-29 Cheesy Air Nick W PHNG KLAX 160 MEJ 04:45:14 Good 20 50
AT266 2006-12-01 Cheesy Air Ben S. KSBA KLAX 125 MEJ 00:24:30 Perfect 200 0
11 2006-08-08 Cheesy Air Casper KSBA KLAX 22 MEJ 00:49:56 Perfect 180 0
RZ675 2006-08-10 Cheesy Air Ben S. KSAN KLAX 398 MEJ 00:37:44 Perfect 200 0
UI051 2006-12-10 Cheesy Air Ben S. KLAS KLAX 150 MEJ 00:43:13 Perfect 200 0
16 2006-08-11 Cheesy Air Casper KYUM KLAX 19 MET 01:08:14 Perfect 230 0
UU718 2006-08-12 Cheesy Air Ben S. KSNA KLAX 42 MET 00:14:34 Perfect 174 0
CA274 2006-08-12 Cheesy Air PapaDog KSBA KLAX 6 MET 00:55:59 Very poor 230 660
CA469 2006-08-18 Cheesy Air Henry Stancil KSFO KLAX 207 MEJ 00:57:24 Perfect 330 0
MQ665 2006-08-24 Cheesy Air Cheesy Air JSI KSAN KLAX 147 MEJ 00:36:36 Perfect 150 0
20 2006-08-25 Cheesy Air Casper KSAN KLAX 12 MET 00:30:53 Perfect 230 0
NW061 2007-02-01 Cheesy Air Ben S. KSFO KLAS 150 MEJ 00:58:55 Perfect 209 0
QS766 2006-06-03 Cheesy Air Cheesy Air JSI KLAX KLAS 136 MEJ 01:08:24 Perfect 280 0
« return to Companies list
Page  2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 353 to 384 of a total 652
php script 2.0.1