| Company: Cheesy Air Flight Id: UI051 Flight Date: 2006-12-10 Pilot: Ben S. |
| Aircraft Name: | A320-200 United Airlines |
| Aircraft Type: | MEJ |
| Departure: | KLAS - Mc Carran Intl - Usa |
| Arrival: | KLAX - Los Angeles Intl - Usa |
| Departure Time: | 14:08:00 (22:09:00 GMT) |
| Arrival Time: | 14:51:00 (22:51:00 GMT)
|
| Passengers: | 150 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 137614 lbs |
| Landing Weight: | 132519 lbs |
| Take-Off Fuel: | 21111 lbs |
| Landing Fuel: | 15954 lbs |
| Fuel Burn: | 5157 kg |
| Total Distance: | 378 km |
| Total Time: | 00:43:13 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:35:09 |
| Total Time On Ground: | 00:12:25 |
| Max Altitude: | 21003ft |
| Cruise Speed: | 446 kt |
| Landing Speed: | 108 kt |
| Landing Pitch: | 8.01° |
| Touch Down: | -73.08 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 200 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |