| Company: Cheesy Air Flight Id: NW061 Flight Date: 2007-02-01 Pilot: Ben S. |
| Aircraft Name: | A320-200 United Airlines |
| Aircraft Type: | MEJ |
| Departure: | KSFO - San Francisco Intl - Usa |
| Arrival: | KLAS - Mc Carran Intl - Usa |
| Departure Time: | 18:00:00 (02:01:00 GMT) |
| Arrival Time: | 19:00:00 (03:00:00 GMT)
|
| Passengers: | 150 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 136574 lbs |
| Landing Weight: | 130363 lbs |
| Take-Off Fuel: | 21111 lbs |
| Landing Fuel: | 14828 lbs |
| Fuel Burn: | 6283 kg |
| Total Distance: | 667 km |
| Total Time: | 00:58:55 |
| Total Time Night: | 00:58:55 |
| Total Airborn Time: | 00:52:19 |
| Total Time On Ground: | 00:07:14 |
| Max Altitude: | 31706ft |
| Cruise Speed: | 492 kt |
| Landing Speed: | 110 kt |
| Landing Pitch: | 8.65° |
| Touch Down: | -155.38 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 209 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |