All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 513 to 544 of a total 653
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
GO079 2006-08-06 Cheesy Air Ben S. VHHH VNKT 368 MEJ 03:17:06 Perfect 209 0
GP125 2006-08-27 Cheesy Air Ben S. LSZR LIME 10 MEJ 00:26:51 Perfect 200 0
GR798 2006-07-27 Cheesy Air Ben S. KSNA KAVX 3 SEP 00:53:08 Perfect 139 0
GV937 2006-10-27 Cheesy Air Ben S. PHNL PHOG 398 MEJ 00:25:20 Perfect 200 150
HB647 2007-05-06 Cheesy Air Ben S. KSEA KPDX 44 MEJ 00:32:53 Perfect 139 0
HE215 2006-07-21 Cheesy Air Ben S. PHNL RJBB 305 MEJ 08:11:23 Perfect 453 0
HF074 2007-02-06 Cheesy Air Ben S. KSEA KSFO 305 MEJ 01:37:16 Perfect 209 0
HT680 2006-08-15 Cheesy Air Ben S. KSEA CYYZ 255 MEJ 04:18:30 Perfect 139 0
II455 2006-09-09 Cheesy Air Ben S. KLAX KWVI 305 MEJ 00:52:44 Perfect 200 0
II741 2006-12-21 Cheesy Air Ben S. RJBB RKSI 368 MEJ 01:22:16 Perfect 174 0
IP560 2006-05-26 Cheesy Air Ben S. KRDU KCLT 368 MEJ 00:35:33 Perfect 200 0
IT210 2006-07-28 Cheesy Air Ben S. KIAH KSAT 398 MEJ 00:37:38 Perfect 200 250
IT256 2006-07-21 Cheesy Air Ben S. KSEA KOAK 3 SEP 05:46:20 Perfect 104 0
IT951 2006-06-27 Cheesy Air Ben S. KCGX KUGN 5 MEP 00:19:18 Perfect 200 0
IY080 2006-09-11 Cheesy Air Ben S. KSFO KLAX 202 MEJ 00:49:41 Perfect 139 0
JA937 2007-01-27 Cheesy Air Ben S. KLAX KCMA 92 MEJ 00:26:30 Perfect 150 0
JJ758 2006-06-29 Cheesy Air Ben S. EDDK EDDL 5 MEP 00:20:56 Perfect 200 0
JM035 2007-03-11 Cheesy Air Ben S. KLGA KLGA 111 MEJ 00:38:33 Perfect 200 0
JS183 2007-03-06 Cheesy Air Ben S. KIAD KLGA 202 MEJ 00:50:34 Perfect 300 0
JW496 2006-10-20 Cheesy Air Ben S. RJBB RJAA 398 MEJ 01:04:42 Perfect 300 0
KA677 2006-10-21 Cheesy Air Ben S. KVNY KLAX 202 MEJ 00:20:42 Perfect 200 0
KF566 2006-07-27 Cheesy Air Ben S. KSEA KPDX 304 MEJ 00:31:22 Perfect 104 0
KI249 2006-08-09 Cheesy Air Ben S. KMVY KBOS 202 MEJ 00:29:18 Perfect 200 0
KM566 2006-07-19 Cheesy Air Ben S. EGLL KDEN 305 MEJ 09:32:50 Perfect 150 0
KP958 2006-07-28 Cheesy Air Ben S. KPAE KBFI 5 MEP 00:18:42 Perfect 200 0
KT188 2006-07-28 Cheesy Air Ben S. KAUS KIAH 398 MEJ 00:37:50 Perfect 200 0
KZ696 2007-02-08 Cheesy Air Ben S. EGLL KIAD 305 MEJ 08:26:03 Perfect 174 0
LL819 2007-05-02 Cheesy Air Ben S. KRIC KIAD 92 MEJ 00:26:13 Perfect 139 0
LU430 2006-07-21 Cheesy Air Ben S. EGLL KIAD 398 MEJ 06:31:27 Perfect 139 0
MA840 2006-08-26 Cheesy Air Ben S. KORD KMKE 398 MEJ 00:17:50 Perfect 150 0
MG353 2007-01-27 Cheesy Air Ben S. EDDM LOWI 150 MEJ 00:25:27 Perfect 300 0
MO461 2006-07-02 Cheesy Air Ben S. KSAN KLAX 368 MEJ 00:34:20 Perfect 200 0
Page  7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 513 to 544 of a total 653
php script 2.0.1