| Company: Cheesy Air Flight Id: HE215 Flight Date: 2006-07-21 Pilot: Ben S. |
| Aircraft Name: | Boeing 777-200 United 2004 |
| Aircraft Type: | MEJ |
| Departure: | PHNL - Honolulu Intl - Usa Oahu Isl. |
| Arrival: | RJBB |
| Departure Time: | 15:00:00 (01:01:00 GMT) |
| Arrival Time: | 18:09:00 (09:10:00 GMT)
|
| Passengers: | 305 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 543995 lbs |
| Landing Weight: | 395535 lbs |
| Take-Off Fuel: | 195213 lbs |
| Landing Fuel: | 46229 lbs |
| Fuel Burn: | 148984 kg |
| Total Distance: | 6 612 km |
| Total Time: | 08:11:23 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 08:00:57 |
| Total Time On Ground: | 00:12:01 |
| Max Altitude: | 31053ft |
| Cruise Speed: | 461 kt |
| Landing Speed: | 118 kt |
| Landing Pitch: | 5.59° |
| Touch Down: | -80 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | -The left brake failed shortly after landing due to a rupture in the brake hydraulic system. |
| Casualties Text: | - |
| Pilot Bonus: | 453 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
A problem occurred during flight but you landed safely, nice job. (+598)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |