Company: Cheesy Air Flight Id: GV937 Flight Date: 2006-10-27 Pilot: Ben S. |
Aircraft Name: | Project Opensky V3 - Boeing 747-422 United |
Aircraft Type: | MEJ |
Departure: | PHNL - Honolulu Intl - Usa Oahu Isl. |
Arrival: | PHOG - Kahului - Usa Maui Isl. |
Departure Time: | 15:48:00 (01:48:00 GMT) |
Arrival Time: | 16:14:00 (02:14:00 GMT)
|
Passengers: | 398 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 690168 lbs |
Landing Weight: | 677659 lbs |
Take-Off Fuel: | 76435 lbs |
Landing Fuel: | 63647 lbs |
Fuel Burn: | 12788 kg |
Total Distance: | 161 km |
Total Time: | 00:25:20 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 00:18:54 |
Total Time On Ground: | 00:06:51 |
Max Altitude: | 11033ft |
Cruise Speed: | 340 kt |
Landing Speed: | 145 kt |
Landing Pitch: | 7.08° |
Touch Down: | -201.54 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 100% |
Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
-Didn't like that you forgot the belt sign during take-off and landing.
|
Failure Text: | - |
Casualties Text: | - |
Pilot Bonus: | 200 |
Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
|
Pilot Penality: | 150 |
Pilot Penality Text: | -Forgetting to set the cabin seatbelt sign to ON during landing or takeoff is a fault. (-150)
|
« back |