| Company: Cheesy Air Flight Id: CV422 Flight Date: 2007-02-11 Pilot: Ben S. |
| Aircraft Name: | Cessna Skyhawk 172SP |
| Aircraft Type: | SEP |
| Departure: | KBFI - Boeing Fld King Co Intl - Usa |
| Arrival: | KPAE - Snohomish Co - Usa |
| Departure Time: | 12:04:00 (20:05:00 GMT) |
| Arrival Time: | 12:32:00 (20:32:00 GMT)
|
| Passengers: | 3 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 2314 lbs |
| Landing Weight: | 2297 lbs |
| Take-Off Fuel: | 158 lbs |
| Landing Fuel: | 141 lbs |
| Fuel Burn: | 17 kg |
| Total Distance: | 41 km |
| Total Time: | 00:27:23 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:24:27 |
| Total Time On Ground: | 00:03:01 |
| Max Altitude: | 7742ft |
| Cruise Speed: | 0 kt |
| Landing Speed: | 53 kt |
| Landing Pitch: | 3.16° |
| Touch Down: | -116.92 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on the ground but found it annoying during flight on the general speaker.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 209 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |