| Company: Cheesy Air Flight Id: CA140 Flight Date: 2006-12-23 Pilot: N176DL |
| Aircraft Name: | Cessna Skyhawk 172SP Cheesy Air |
| Aircraft Type: | SEP |
| Departure: | NTHE |
| Arrival: | NTGI - Manihi - French Polynesia |
| Departure Time: | 09:02:00 (18:02:00 GMT) |
| Arrival Time: | 09:17:00 (18:17:00 GMT)
|
| Passengers: | 2 |
| Cargo: | 299 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 2385 lbs |
| Landing Weight: | 2376 lbs |
| Take-Off Fuel: | 110 lbs |
| Landing Fuel: | 103 lbs |
| Fuel Burn: | 7 kg |
| Total Distance: | 19 km |
| Total Time: | 00:14:14 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:11:05 |
| Total Time On Ground: | 00:03:47 |
| Max Altitude: | 2555ft |
| Cruise Speed: | 0 kt |
| Landing Speed: | 63 kt |
| Landing Pitch: | 2.78° |
| Touch Down: | -139.23 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are pleased to have landed right on schedule.
-Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 430 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Precise arrival time at destination.(00h00:46 difference) (+100)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |