| Company: Cheesy Air Flight Id: 666899 Flight Date: 2006-11-30 Pilot: Casper |
| Aircraft Name: | NALC C-2A GREYHOUND |
| Aircraft Type: | MET |
| Departure: | KNZY - North Island Nas - Usa |
| Arrival: | KNTD - Point Mugu Nas - Usa |
| Departure Time: | 17:38:00 (01:39:00 GMT) |
| Arrival Time: | 18:14:00 (02:14:00 GMT)
|
| Passengers: | 76 |
| Cargo: | 0 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 59983 lbs |
| Landing Weight: | 59456 lbs |
| Take-Off Fuel: | 9407 lbs |
| Landing Fuel: | 8862 lbs |
| Fuel Burn: | 545 kg |
| Total Distance: | 235 km |
| Total Time: | 00:34:13 |
| Total Time Night: | 00:34:13 |
| Total Airborn Time: | 00:31:18 |
| Total Time On Ground: | 00:03:09 |
| Max Altitude: | 16003ft |
| Cruise Speed: | 320 kt |
| Landing Speed: | 107 kt |
| Landing Pitch: | 12.33° |
| Touch Down: | -170.77 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 87% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
-Were anxious because they heard a loud sound coming from the rear of the aircraft upon landing.
|
| Failure Text: | -The pilot over pitched the aircraft upon landing and the tail struck the ground. |
| Casualties Text: | - |
| Pilot Bonus: | 80 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 300 |
| Pilot Penality Text: | -You flared too much on landing and your tail struck the ground. (-300)
|
| « back |