| Company: Cheesy Air Flight Id: RIDER Flight Date: 2006-10-06 Pilot: Rider |
| Aircraft Name: | Boeing 737-400 |
| Aircraft Type: | MEJ |
| Departure: | KRDD |
| Arrival: | KRDM |
| Departure Time: | 11:10:00 (18:10:00 GMT) |
| Arrival Time: | 12:06:00 (19:06:00 GMT)
|
| Passengers: | 79 |
| Cargo: | 19998 lbs |
| Flight Result: | Very poor |
| Take-Off Weight: | 137381 lbs |
| Landing Weight: | 131188 lbs |
| Take-Off Fuel: | 30526 lbs |
| Landing Fuel: | 24160 lbs |
| Fuel Burn: | 6366 kg |
| Total Distance: | 424 km |
| Total Time: | 00:55:26 |
| Total Time Night: | 00:03:19 |
| Total Airborn Time: | 00:43:53 |
| Total Time On Ground: | 00:08:45 |
| Max Altitude: | 30003ft |
| Cruise Speed: | 459 kt |
| Landing Speed: | 124 kt |
| Landing Pitch: | 8.61° |
| Touch Down: | -400 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 150 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
|
| Pilot Penality: | 600 |
| Pilot Penality Text: | -Exceeding maximum speed of this aircraft is very dangerous. (-600)
|
| « back |