| Company: Cheesy Air Flight Id: 16 Flight Date: 2006-08-31 Pilot: Casper |
| Aircraft Name: | Cessna Skylane 182S |
| Aircraft Type: | SEP |
| Departure: | L25 |
| Arrival: | KGCN |
| Departure Time: | 08:32:00 (15:32:00 GMT) |
| Arrival Time: | 09:48:00 (16:48:00 GMT)
|
| Passengers: | 3 |
| Cargo: | 0 lbs |
| Flight Result: | Good |
| Take-Off Weight: | 2894 lbs |
| Landing Weight: | 2802 lbs |
| Take-Off Fuel: | 551 lbs |
| Landing Fuel: | 458 lbs |
| Fuel Burn: | 93 kg |
| Total Distance: | 170 km |
| Total Time: | 01:12:02 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:07:49 |
| Total Time On Ground: | 00:05:08 |
| Max Altitude: | 7355ft |
| Cruise Speed: | 0 kt |
| Landing Speed: | 55 kt |
| Landing Pitch: | 4.95° |
| Touch Down: | -335.38 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Were irritated by the excess G-forces. (+2.66).
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 280 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 430 |
| Pilot Penality Text: | -Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
It is considered bad practice to leave the strobes turned on when the aircraft is on the parking ramp. (-30)
You had the wrong altimeter setting upon departure. This can cause an accident. (-100)
|
| « back |