All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   next » Displaying Destinations 129 to 160 of a total 503
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KPHL Philadelphia Intl Usa KCHO 00:55:55.0000 00:05:36.0000 4 0 339 176 1 100.0000% 0.0000%
KPHL Philadelphia Intl Usa KBOS Boston Logan Intl Airport Usa 01:07:09.0000 00:09:58.0000 28 0 446 1 106 1 100.0000% 0.0000%
KPHX Phoenix Sky Harbor Intl Usa KPRC Ernest A Love Fld Usa 00:50:29.0000 00:10:24.0000 1 299 139 52 1 100.0000% 0.0000%
KPHX Phoenix Sky Harbor Intl Usa KYUM Yuma Mcas Yuma Intl Usa 00:35:35.0000 00:16:09.0000 19 0 254 688 1 100.0000% 0.0000%
KPRC Ernest A Love Fld Usa KLAS Mc Carran Intl Usa 01:13:46.0000 00:05:17.0000 1 299 293 86 1 100.0000% 0.0000%
KPSF KBAF 00:22:00.0000 00:04:10.0000 2 299 54 33 1 100.0000% 0.0000%
KPSP Palm Springs Intl Usa KLAX Los Angeles Intl Usa 00:24:14.0000 00:12:51.0000 17 1 999 174 650 1 100.0000% 0.0000%
KPVC KACK Nantucket Mem Usa 00:19:31.0000 00:11:19.0000 21 0 91 242 1 100.0000% 0.0000%
KPVC KACK Nantucket Mem Usa 00:24:01.5000 00:05:35.5000 3 111 91 -3 2 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa KDFW Dallas Fort Worth Intl Usa 03:22:08.0000 00:08:05.0000 19 0 1 702 4 751 1 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa KSOP 00:27:24.0000 00:04:27.0000 2 246 87 27 1 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa KMTV 00:37:19.0000 00:05:45.0000 2 299 137 56 1 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa KCLT Charlotte Douglas Intl Usa 00:34:20.0000 00:12:47.0000 4 908 207 345 1 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa KGSO 00:26:53.6666 00:05:05.6666 8 463 105 293 3 100.0000% 0.0000%
KRNO Reno Tahoe Intl Usa O17 00:22:43.0000 00:01:42.0000 4 198 107 104 1 100.0000% 0.0000%
KRNO Reno Tahoe Intl Usa KSMF Sacramento Intl Usa 00:36:14.0000 00:02:50.0000 8 2 998 180 519 1 100.0000% 0.0000%
KRNT KPWT 00:12:06.0000 00:09:57.0000 5 0 41 27 1 100.0000% 0.0000%
KSAN San Diego Intl Lindbergh Usa KLAX Los Angeles Intl Usa 00:25:01.0000 00:05:52.0000 12 0 172 448 1 100.0000% 0.0000%
KSAN San Diego Intl Lindbergh Usa MMTJ General Abelardo L Rodrig Mexico 00:11:21.0000 00:11:55.0000 4 703 26 246 1 100.0000% 0.0000%
KSBA KSFO San Francisco Intl Usa 01:13:23.0000 00:09:00.0000 22 0 420 1 306 1 100.0000% 0.0000%
KSBA KLAX Los Angeles Intl Usa 00:36:00.5000 00:10:34.0000 24 0 142 451 2 100.0000% 0.0000%
KSBD KLAX Los Angeles Intl Usa 00:21:18.0000 00:10:17.0000 4 198 106 146 1 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa KOAK Metropolitan Oakland Intl Usa 05:43:08.0000 00:03:12.0000 3 0 1 078 268 1 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa 92W 00:23:37.0000 00:01:08.0000 3 0 57 21 1 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa KPAE Snohomish Co Usa 00:17:58.5000 00:03:35.5000 3 0 52 17 2 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa W16 00:22:07.0000 00:01:26.0000 3 0 54 -159 1 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa KBFI Boeing Fld King Co Intl Usa 00:01:59.0000 00:04:48.0000 2 253 9 4 1 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa KPAE Snohomish Co Usa 00:11:05.0000 00:03:10.0000 4 160 51 33 2 100.0000% 0.0000%
KSFO San Francisco Intl Usa KCCR Buchanan Usa 00:16:35.0000 00:03:51.0000 2 299 50 86 1 100.0000% 0.0000%
KSHN KCLM 00:24:57.0000 00:04:26.0000 3 0 100 51 1 100.0000% 0.0000%
KSKY Griffing Sandusky Usa CLM2 00:13:08.0000 00:03:20.0000 4 299 67 81 1 100.0000% 0.0000%
KSMF Sacramento Intl Usa O17 00:16:05.0000 00:02:37.0000 8 2 998 78 225 1 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   next » Displaying Destinations 129 to 160 of a total 503
php script 2.0.1