All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 129 to 160 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KRDU Raleigh Durham Intl Usa KBWI Baltimore Washington Intl Usa 00:36:28.0000 00:08:18.0000 218 49 204 413 11 087 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KRIV March Arb Usa 00:31:18.0000 00:12:15.0000 218 49 204 309 27 774 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KRDU Raleigh Durham Intl Usa 00:08:21.0000 00:06:27.0000 218 49 204 0 5 352 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KILM Wilmington Intl Usa 00:32:52.0000 00:07:20.0000 218 27 074 194 10 319 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KABQ Albuquerque Usa 01:09:47.0000 00:02:46.0000 218 19 678 776 15 647 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KDFW Dallas Fort Worth Intl Usa 01:28:37.0000 00:16:02.0000 218 17 218 1 174 19 879 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KMIA Miami Intl Usa 01:20:42.0000 00:10:19.0000 218 17 218 957 19 676 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KPHX Phoenix Sky Harbor Intl Usa 00:51:12.0000 00:12:41.0000 218 11 567 593 14 767 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KRDU Raleigh Durham Intl Usa 01:29:16.0000 00:05:39.0000 218 11 461 1 037 19 542 1 0.0000% 100.0000%
YSSY Kingsford Smith Intl Airp Australia FAJS Johannesburg Intl South Africa 09:53:51.0000 00:08:19.0000 218 0 11 023 122 035 1 0.0000% 100.0000%
KSFO San Francisco Intl Usa NZAA Auckland Intl New Zealand 11:08:21.0000 00:07:07.0000 218 0 10 508 133 441 1 0.0000% 100.0000%
NZAA Auckland Intl New Zealand YSSY Kingsford Smith Intl Airp Australia 02:34:29.0000 00:07:10.0000 218 0 2 158 38 552 1 0.0000% 100.0000%
KGEG Spokane Intl Usa KSFO San Francisco Intl Usa 01:45:53.0000 00:08:45.0000 218 0 1 180 27 466 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KJAX Jacksonville Intl Usa 00:42:03.0000 00:07:43.0000 217 49 204 433 12 931 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KCVG Cincinnati Northern Kentu Usa 00:58:48.0000 00:07:37.0000 216 49 204 600 15 438 1 0.0000% 100.0000%
KMIA Miami Intl Usa KTLH Tallahassee Rgnl Usa 00:54:35.0000 00:03:34.0000 215 18 798 646 12 712 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KATL The William B Hartsfield Usa 01:17:12.0000 00:06:50.0000 214 49 204 972 19 455 1 0.0000% 100.0000%
KDCA Ronald Reagan Washington Usa KRDU Raleigh Durham Intl Usa 00:38:07.0000 00:07:06.0000 214 49 204 363 11 171 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KBOS Boston Logan Intl Airport Usa 00:32:43.0000 00:09:58.0000 214 14 759 298 9 188 1 0.0000% 100.0000%
KPIT Pittsburgh Intl Usa KCVG Cincinnati Northern Kentu Usa 00:41:07.0000 00:08:44.0000 213 11 770 407 12 695 1 0.0000% 100.0000%
KMCO Orlando Intl Usa KCLT Charlotte Douglas Intl Usa 01:13:28.0000 00:07:00.0000 213 11 378 756 17 431 1 0.0000% 100.0000%
KJAX Jacksonville Intl Usa KFLL Fort Lauderdale Hollywood Usa 00:54:20.0000 00:04:59.0000 210 49 204 511 14 848 1 0.0000% 100.0000%
KMEM Memphis Intl Usa KATL The William B Hartsfield Usa 00:46:49.0000 00:04:15.0000 210 23 307 532 11 983 1 0.0000% 100.0000%
KTLH Tallahassee Rgnl Usa KIAH George Bush Intcntl Houst Usa 01:23:57.0000 00:07:36.0000 210 22 246 1 056 19 097 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KMEM Memphis Intl Usa 01:08:39.0000 00:03:08.0000 210 22 130 793 15 727 1 0.0000% 100.0000%
KDFW Dallas Fort Worth Intl Usa KIAH George Bush Intcntl Houst Usa 00:35:47.0000 00:05:52.0000 210 21 777 361 10 374 1 0.0000% 100.0000%
KIAH George Bush Intcntl Houst Usa KMSY Louis Armstrong New Orlea Usa 00:46:10.0000 00:03:41.0000 210 19 678 489 11 460 1 0.0000% 100.0000%
KMCI Kansas City Intl Usa KORD Chicago Ohare Intl Usa 00:56:56.0000 00:16:06.0000 209 49 204 646 16 951 1 0.0000% 100.0000%
KMIA Miami Intl Usa KJAX Jacksonville Intl Usa 00:47:12.0000 00:15:22.0000 208 17 420 539 15 158 1 0.0000% 100.0000%
KBNA Nashville Intl Usa KICT Wichita Mid Continent Usa 01:25:33.0000 00:08:30.0000 205 49 204 970 21 665 1 0.0000% 100.0000%
KMSY Louis Armstrong New Orlea Usa KATL The William B Hartsfield Usa 01:05:05.0000 00:02:32.0000 205 24 250 683 16 228 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KSLC Salt Lake City Intl Usa 00:51:37.0000 00:07:26.0000 205 21 188 589 14 163 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 129 to 160 of a total 479
php script 2.0.1