All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   next » Displaying Departures 1 to 32 of a total 234
ICAO Airport Country PAX Cargo Flights Prop Jet Perfect Crash
KNLC Lemoore Nas Usa 540 107 793 15 93.3333% 6.6667% 86.6667% 0.0000%
KACK Nantucket Mem Usa 164 1 035 10 90.0000% 10.0000% 100.0000% 0.0000%
KBAF 363 36 641 15 86.6667% 13.3333% 100.0000% 0.0000%
TNCM Princess Juliana Intl Antilles 206 15 282 5 80.0000% 20.0000% 100.0000% 0.0000%
KSFO San Francisco Intl Usa 2 234 71 799 14 7.1429% 92.8571% 85.7143% 7.1429%
CYGD 17 299 3 66.6667% 33.3333% 66.6667% 0.0000%
KPHL Philadelphia Intl Usa 226 13 439 3 66.6667% 33.3333% 100.0000% 0.0000%
KPHX Phoenix Sky Harbor Intl Usa 30 2 796 3 66.6667% 33.3333% 100.0000% 0.0000%
KRNO Reno Tahoe Intl Usa 101 23 194 3 66.6667% 33.3333% 66.6667% 0.0000%
KSMF Sacramento Intl Usa 208 52 501 3 66.6667% 33.3333% 100.0000% 0.0000%
KNZY North Island Nas Usa 748 156 614 17 64.7059% 35.2941% 76.4706% 0.0000%
KNFL Fallon Nas Usa 336 54 916 5 60.0000% 40.0000% 100.0000% 0.0000%
KORD Chicago Ohare Intl Usa 2 987 229 713 15 6.6667% 93.3333% 93.3333% 0.0000%
KSEA Seattle Tacoma Intl Usa 1 200 572 15 53.3333% 46.6667% 93.3333% 0.0000%
KABQ Albuquerque Usa 204 22 314 2 50.0000% 50.0000% 100.0000% 0.0000%
KAGS Augusta Rgnl At Bush Fld Usa 152 9 796 2 50.0000% 50.0000% 100.0000% 0.0000%
KEYW Key West Intl Usa 135 20 639 2 50.0000% 50.0000% 100.0000% 0.0000%
KFLL Fort Lauderdale Hollywood Usa 401 62 954 4 50.0000% 50.0000% 100.0000% 0.0000%
KMVY 329 20 954 4 50.0000% 50.0000% 100.0000% 0.0000%
KNQX Key West Nas Usa 163 8 999 2 50.0000% 50.0000% 50.0000% 0.0000%
KPSP Palm Springs Intl Usa 415 1 999 2 50.0000% 50.0000% 100.0000% 0.0000%
KSBA 267 0 6 50.0000% 50.0000% 83.3333% 0.0000%
KYUM Yuma Mcas Yuma Intl Usa 166 37 599 2 50.0000% 50.0000% 100.0000% 0.0000%
LCRA Akrotiri Cyprus 321 41 675 2 50.0000% 50.0000% 100.0000% 0.0000%
KATL The William B Hartsfield Usa 3 108 481 049 20 5.0000% 95.0000% 90.0000% 0.0000%
KBDL Bradley Intl Usa 384 60 592 5 40.0000% 60.0000% 100.0000% 0.0000%
KLAX Los Angeles Intl Usa 6 522 449 872 49 36.7347% 63.2653% 91.8367% 0.0000%
EHEH Eindhoven Netherlands 218 7 135 3 33.3333% 66.6667% 100.0000% 0.0000%
PHNG Kaneohe Bay Mcaf Usa Oahu Isl. 166 0 3 33.3333% 66.6667% 33.3333% 0.0000%
KGSO 229 22 888 4 25.0000% 75.0000% 100.0000% 0.0000%
PHNL Honolulu Intl Usa Oahu Isl. 1 463 19 998 8 25.0000% 75.0000% 87.5000% 0.0000%
KDEN Denver Intl Usa 1 401 13 187 5 20.0000% 80.0000% 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   next » Displaying Departures 1 to 32 of a total 234
php script 2.0.1