All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   next » Displaying Departures 1 to 32 of a total 234
ICAO Airport Country PAX Cargo Flights Prop Jet Perfect Crash
YSSY Kingsford Smith Intl Airp Australia 728 24 837 3 0.0000% 100.0000% 66.6667% 0.0000%
YPDN 98 0 1 0.0000% 100.0000% 100.0000% 0.0000%
YPAD Adelaide Intl Australia 98 3 366 1 0.0000% 100.0000% 100.0000% 0.0000%
YMML Melbourne Intl Australia 276 24 398 2 0.0000% 100.0000% 100.0000% 0.0000%
YMIA 19 0 1 100.0000% 0.0000% 0.0000% 0.0000%
X39 2 0 1 100.0000% 0.0000% 100.0000% 0.0000%
WSSS Singapore Changi Singapore 76 19 998 1 0.0000% 100.0000% 0.0000% 0.0000%
VNL2 3 0 1 100.0000% 0.0000% 100.0000% 0.0000%
VNKT Tribhuvan Intl Nepal 308 0 2 0.0000% 100.0000% 100.0000% 0.0000%
VHHH Hong Kong Intl Hong Kong 1 468 0 5 0.0000% 100.0000% 100.0000% 0.0000%
UUEE Sheremetyevo Russia 57 487 1 0.0000% 100.0000% 0.0000% 0.0000%
UNKL 12 745 2 0.0000% 100.0000% 50.0000% 0.0000%
UNAA Abakan Russia 6 0 1 0.0000% 100.0000% 100.0000% 0.0000%
UHMD Provideniya Bay Russia 8 0 1 100.0000% 0.0000% 100.0000% 0.0000%
UHMA Ugolny Russia 57 0 1 0.0000% 100.0000% 100.0000% 0.0000%
UEST 327 14 998 1 0.0000% 100.0000% 0.0000% 0.0000%
TNCM Princess Juliana Intl Antilles 206 15 282 5 80.0000% 20.0000% 100.0000% 0.0000%
TFFR Le Raizet Antilles 146 0 1 0.0000% 100.0000% 0.0000% 0.0000%
TFFF Le Lamentin Antilles 146 0 1 0.0000% 100.0000% 100.0000% 0.0000%
SUMU Carrasco Intl Uruguay 305 0 1 0.0000% 100.0000% 100.0000% 0.0000%
RORY Yoron Japan 4 319 1 100.0000% 0.0000% 0.0000% 100.0000%
ROAH Naha Japan 3 238 1 100.0000% 0.0000% 100.0000% 0.0000%
RKSI 305 0 1 0.0000% 100.0000% 100.0000% 0.0000%
RJSA Aomori Japan 6 1 216 1 0.0000% 100.0000% 100.0000% 0.0000%
RJBB 766 0 2 0.0000% 100.0000% 100.0000% 0.0000%
RJAA New Tokyo Intl Japan 1 071 0 3 0.0000% 100.0000% 100.0000% 0.0000%
RCQC Makung Taiwan 21 9 997 1 100.0000% 0.0000% 100.0000% 0.0000%
PHNL Honolulu Intl Usa Oahu Isl. 1 463 19 998 8 25.0000% 75.0000% 87.5000% 0.0000%
PHNG Kaneohe Bay Mcaf Usa Oahu Isl. 166 0 3 33.3333% 66.6667% 33.3333% 0.0000%
PHMK Molokai Usa Molokai Isl. 5 0 1 100.0000% 0.0000% 100.0000% 0.0000%
PGUM Guam Intl Mariana Islands 255 0 1 0.0000% 100.0000% 100.0000% 0.0000%
PGSM Gasmata Island Mariana Islands 0 7 416 1 100.0000% 0.0000% 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   next » Displaying Departures 1 to 32 of a total 234
php script 2.0.1