All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   next » Displaying Arrivals 1 to 32 of a total 337
Arrival Airport Country PAX Cargo Flights Prop Jet Perfect Crash
VVTS Tansonnhat Intl Viet Nam 69 0 1 0.0000% 100.0000% 100.0000% 0.0000%
PHDH Dillingham Usa Oahu Isl. 5 0 1 100.0000% 0.0000% 100.0000% 0.0000%
PHNG Kaneohe Bay Mcaf Usa Oahu Isl. 10 0 1 0.0000% 100.0000% 0.0000% 0.0000%
PHNL Honolulu Intl Usa Oahu Isl. 1 160 0 4 0.0000% 100.0000% 100.0000% 0.0000%
PHNL Honolulu Intl Usa Oahu Isl. 3 0 1 100.0000% 0.0000% 100.0000% 0.0000%
PHMK Molokai Usa Molokai Isl. 5 0 1 100.0000% 0.0000% 100.0000% 0.0000%
PHOG Kahului Usa Maui Isl. 398 0 1 0.0000% 100.0000% 100.0000% 0.0000%
PHBK Barking Sands Pmrf Usa Kauai Isl. 3 0 1 100.0000% 0.0000% 100.0000% 0.0000%
PHLI Lihue Usa Kauai Isl. 3 0 1 0.0000% 100.0000% 0.0000% 0.0000%
PHTO Hilo Intl Usa Hawaii Isl. 132 19 998 1 0.0000% 100.0000% 100.0000% 0.0000%
KABI Abilene Rgnl Usa 10 502 1 100.0000% 0.0000% 100.0000% 0.0000%
KABQ Albuquerque Usa 218 19 678 1 0.0000% 100.0000% 100.0000% 0.0000%
KABQ Albuquerque Usa 15 315 1 100.0000% 0.0000% 100.0000% 0.0000%
KACK Nantucket Mem Usa 294 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KACK Nantucket Mem Usa 9 820 4 100.0000% 0.0000% 100.0000% 0.0000%
KACK Nantucket Mem Usa 21 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KADW Andrews Afb Usa 359 49 204 2 0.0000% 100.0000% 50.0000% 0.0000%
KAGS Augusta Rgnl At Bush Fld Usa 75 19 998 1 0.0000% 100.0000% 100.0000% 0.0000%
KALB Albany Intl Usa 2 233 1 100.0000% 0.0000% 100.0000% 0.0000%
KALB Albany Intl Usa 27 242 1 100.0000% 0.0000% 100.0000% 0.0000%
KATL The William B Hartsfield Usa 4 646 673 120 25 0.0000% 100.0000% 96.0000% 0.0000%
KBDL Bradley Intl Usa 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KBFI Boeing Fld King Co Intl Usa 2 253 1 100.0000% 0.0000% 0.0000% 0.0000%
KBFI Boeing Fld King Co Intl Usa 5 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KBNA Nashville Intl Usa 429 98 408 2 0.0000% 100.0000% 100.0000% 0.0000%
KBOS Boston Logan Intl Airport Usa 880 84 945 7 0.0000% 100.0000% 100.0000% 0.0000%
KBOS Boston Logan Intl Airport Usa 32 663 2 100.0000% 0.0000% 100.0000% 0.0000%
KBOS Boston Logan Intl Airport Usa 4 293 1 100.0000% 0.0000% 100.0000% 0.0000%
KBOS General Edward Lawrence L Usa 507 0 2 0.0000% 100.0000% 100.0000% 0.0000%
KBPT Southeast Texas Rgnl Usa 4 271 1 100.0000% 0.0000% 100.0000% 0.0000%
KBWI Baltimore Washington Intl Usa 238 51 701 3 0.0000% 100.0000% 100.0000% 0.0000%
KCCR Buchanan Usa 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   next » Displaying Arrivals 1 to 32 of a total 337
php script 2.0.1