All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 545 to 576 of a total 653
Flight Nr Date Company Pilot Plane From To PAX Cargo Time Result Bonus Penalty
CA043 2006-12-09 Cheesy Air Henry Stancil Eaglesoft Citation X Deluxe KMCO KATL 10 127 01:10:45 Perfect 180 0
CA038 2006-06-04 Cheesy Air Robert Bertschi Boeing 737-700 WestJet - Stairs CYEG CYYC 126 0 00:29:28 Perfect 230 50
CA037 2007-06-18 Cheesy Air Henry Stancil PSS 757-200 RR rear hatch exit Phoenix Simul KSAV KATL 184 23 199 00:47:17 Perfect 180 0
CA035 2007-01-15 Cheesy Air Henry Stancil PSS 757-200 RR rear hatch exit Phoenix Simul YMML YSSY 182 19 998 01:11:28 Perfect 180 0
CA034 2007-07-31 Cheesy Air N176DL Cessna Skylane 182S KATL KGVL 2 299 00:31:27 Perfect 330 0
CA022 2006-06-19 Cheesy Air Austin Flyer ALPHA PBY-5A Catalina KLAX KAVX 34 6 097 00:40:45 Perfect 230 0
CA021 2006-12-12 Cheesy Air Henry Stancil Eaglesoft Citation X Deluxe KATL KGSO 10 205 00:55:30 Perfect 330 0
CA020 2006-12-02 Cheesy Air Henry Stancil Cheesy Air B767-300ER KRDU KIAD 218 11 349 00:55:31 Perfect 450 0
CA017 2006-10-29 Cheesy Air Henry Stancil Cheesy Air B767-300ER KIAD KORD 218 49 204 01:43:14 Perfect 80 0
CA017 2007-09-03 Cheesy Air N176DL Cheesy Air B737-400 KRDU KATL 122 19 998 01:01:35 Perfect 330 0
CA014 2007-07-27 Cheesy Air N176DL Cessna Skylane 182S KHYA KACK 2 299 00:19:43 Perfect 280 0
CA013 2007-05-19 Cheesy Air Henry Stancil Cheesy Air B767-300ER KDCA KRDU 214 49 204 00:45:13 Perfect 330 0
CA010 2006-07-01 Cheesy Air Henry Stancil Cheesy Air B767-300ER KLAX KSAN 212 24 131 00:38:29 Perfect 280 0
CA008 2006-09-23 Cheesy Air Henry Stancil Eaglesoft Citation X Deluxe KBWI KBOS 10 2 497 01:13:06 Perfect 330 0
CA008 2007-08-12 Cheesy Air N176DL Cessna Skylane 182S KBDL KORH 2 299 00:28:30 Perfect 330 0
CA001 2006-05-24 Cheesy Air Henry Stancil Aeroworx Super King Air B200 - 2D EFIS Cockp KRDU KGSO 3 729 00:33:32 Perfect 330 0
CA 618 2007-01-01 Cheesy Air Henry Stancil NALC US-3B VRC-25 OF33 LICZ 3 9 997 01:17:29 Perfect 330 0
CA 257 2007-01-23 Cheesy Air Henry Stancil NALC US-3B VRC-25 OF35 LICZ 3 9 997 01:01:28 Perfect 330 0
CA 230 2007-01-23 Cheesy Air Henry Stancil NALC US-3B VRC-25 LICZ AC12 3 7 799 01:01:39 Perfect 280 0
BL690 2007-01-24 Cheesy Air Ben S. IFDG Boeing 767-400 Continental Airlines EDDM LOWI 255 0 00:27:03 Perfect 450 0
BJ094 2007-01-26 Cheesy Air Ben S. Virtual Air Canada Bombardier CRJ705 (JAZZ R KACK CYYZ 92 0 01:40:13 Perfect 139 0
BB043 2006-07-22 Cheesy Air Ben S. Project Opensky V3 - Boeing 747-422 United KSFO EGLL 223 0 09:00:32 Perfect 139 61
AT446 2006-06-01 Cheesy Air Ben S. Cessna Skylane 182S Paint3 KLAX KAVX 3 0 00:24:10 Perfect 200 0
AT266 2006-12-01 Cheesy Air Ben S. United Airlines B737-300 NC KSBA KLAX 125 0 00:24:30 Perfect 200 0
AS869 2006-06-11 Cheesy Air Cheesy Air JSI PMDG 737-900 KLAX KTUS 143 31 830 02:09:53 Perfect 330 0
AL421 2006-06-10 Cheesy Air Ben S. Beech Baron 58 KSRQ KDAB 5 0 00:56:54 Perfect 150 0
AE850 2006-06-25 Cheesy Air Ben S. Boeing 777-200 United 2004 RJAA PHNL 305 0 06:45:37 Perfect 209 0
AC043 2006-08-27 Cheesy Air Ben S. Boeing 777-223ER American Airlines KCLT KRDU 368 0 00:31:51 Perfect 200 0
666989 2006-11-29 Cheesy Air Casper NALC C-2A GREYHOUND KNTD KNLC 0 0 00:31:15 Perfect 80 0
666969 2006-10-13 Cheesy Air Casper NALC C-9 KLAX KDFW 114 0 02:30:27 Average 30 168
666949 2006-11-30 Cheesy Air Casper NALC C-2A GREYHOUND KNLC KNZY 0 0 00:51:49 Very poor 80 486
666899 2006-11-30 Cheesy Air Casper NALC C-2A GREYHOUND KNZY KNTD 76 0 00:34:13 Average 80 300
Page  8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 545 to 576 of a total 653
php script 2.0.1