All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   next » Displaying Flight 65 to 96 of a total 653
Flight Nr Date Company Pilot Plane From To PAX Cargo Time Result Bonus Penalty
666249 2006-11-18 Cheesy Air Casper NALC C-9 KNZY KDFW 114 0 03:00:06 Horrible 80 1 649
666304 2006-11-24 Cheesy Air Casper Beech Baron 58 KERI KPHL 5 0 01:22:40 Perfect 280 0
666341 2006-11-12 Cheesy Air Casper Boeing 737-400 Paint4 TFFF TBPB 146 0 00:37:26 Perfect 230 0
666382 2006-07-29 Cheesy Air Casper Beech King Air 350 KBEH KMKE 12 0 00:37:38 Perfect 180 0
666498 2006-07-29 Cheesy Air Casper Beech King Air 350 KCGX KBEH 12 0 00:20:36 Perfect 180 0
666533 2006-11-10 Cheesy Air Casper BlackhawkAuxOlive PHNG PHLI 3 0 00:48:05 Horrible 180 900
666618 2006-05-28 Cheesy Air Casper Cessna Skylane 182S Paint2 KSMO KLAX 2 0 00:21:55 Perfect 230 0
666633 2006-11-15 Cheesy Air Casper NALC C-2A GREYHOUND KNLC KNFL 0 0 00:48:03 Perfect 80 77
666683 2006-11-24 Cheesy Air Casper Mooney Bravo PHNL PHBK 3 0 00:39:21 Perfect 280 0
666702 2006-11-18 Cheesy Air Casper Mooney Bravo KLAX KSBA 3 0 00:37:59 Perfect 80 0
666726 2006-07-31 Cheesy Air Casper Cessna 208 Caravan Amphibian Paint1 KFXE KHWO 7 0 00:08:51 Poor 80 0
666731 2006-11-23 Cheesy Air Casper Air tran jet connect KLAS KIGM 16 0 00:27:49 Perfect 330 0
666736 2006-11-24 Cheesy Air Casper Beech Baron 58 KPHL KCHO 4 0 01:01:31 Perfect 230 0
666780 2006-11-12 Cheesy Air Casper Boeing 737-400 Paint4 TFFR TFFF 146 0 00:55:49 Horrible 230 1 242
666899 2006-11-30 Cheesy Air Casper NALC C-2A GREYHOUND KNZY KNTD 76 0 00:34:13 Average 80 300
666949 2006-11-30 Cheesy Air Casper NALC C-2A GREYHOUND KNLC KNZY 0 0 00:51:49 Very poor 80 486
666969 2006-10-13 Cheesy Air Casper NALC C-9 KLAX KDFW 114 0 02:30:27 Average 30 168
666989 2006-11-29 Cheesy Air Casper NALC C-2A GREYHOUND KNTD KNLC 0 0 00:31:15 Perfect 80 0
AC043 2006-08-27 Cheesy Air Ben S. Boeing 777-223ER American Airlines KCLT KRDU 368 0 00:31:51 Perfect 200 0
AE850 2006-06-25 Cheesy Air Ben S. Boeing 777-200 United 2004 RJAA PHNL 305 0 06:45:37 Perfect 209 0
AL421 2006-06-10 Cheesy Air Ben S. Beech Baron 58 KSRQ KDAB 5 0 00:56:54 Perfect 150 0
AS869 2006-06-11 Cheesy Air Cheesy Air JSI PMDG 737-900 KLAX KTUS 143 31 830 02:09:53 Perfect 330 0
AT266 2006-12-01 Cheesy Air Ben S. United Airlines B737-300 NC KSBA KLAX 125 0 00:24:30 Perfect 200 0
AT446 2006-06-01 Cheesy Air Ben S. Cessna Skylane 182S Paint3 KLAX KAVX 3 0 00:24:10 Perfect 200 0
BB043 2006-07-22 Cheesy Air Ben S. Project Opensky V3 - Boeing 747-422 United KSFO EGLL 223 0 09:00:32 Perfect 139 61
BJ094 2007-01-26 Cheesy Air Ben S. Virtual Air Canada Bombardier CRJ705 (JAZZ R KACK CYYZ 92 0 01:40:13 Perfect 139 0
BL690 2007-01-24 Cheesy Air Ben S. IFDG Boeing 767-400 Continental Airlines EDDM LOWI 255 0 00:27:03 Perfect 450 0
CA 230 2007-01-23 Cheesy Air Henry Stancil NALC US-3B VRC-25 LICZ AC12 3 7 799 01:01:39 Perfect 280 0
CA 257 2007-01-23 Cheesy Air Henry Stancil NALC US-3B VRC-25 OF35 LICZ 3 9 997 01:01:28 Perfect 330 0
CA 618 2007-01-01 Cheesy Air Henry Stancil NALC US-3B VRC-25 OF33 LICZ 3 9 997 01:17:29 Perfect 330 0
CA001 2006-05-24 Cheesy Air Henry Stancil Aeroworx Super King Air B200 - 2D EFIS Cockp KRDU KGSO 3 729 00:33:32 Perfect 330 0
CA008 2006-09-23 Cheesy Air Henry Stancil Eaglesoft Citation X Deluxe KBWI KBOS 10 2 497 01:13:06 Perfect 330 0
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   next » Displaying Flight 65 to 96 of a total 653
php script 2.0.1