All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 417 to 448 of a total 653
Flight Nr Date Company Pilot Plane From To PAX Cargo Time Result Bonus Penalty
AC043 2006-08-27 Cheesy Air Ben S. Boeing 777-223ER American Airlines KCLT KRDU 368 0 00:31:51 Perfect 200 0
AT266 2006-12-01 Cheesy Air Ben S. United Airlines B737-300 NC KSBA KLAX 125 0 00:24:30 Perfect 200 0
AT446 2006-06-01 Cheesy Air Ben S. Cessna Skylane 182S Paint3 KLAX KAVX 3 0 00:24:10 Perfect 200 0
DF785 2007-04-06 Cheesy Air Ben S. Project Opensky - Boeing 737-8K2 AAL KMCO KMIA 146 0 00:40:32 Perfect 200 0
DX291 2006-10-14 Cheesy Air Ben S. United Airlines B737-300 NC KMOD KSFO 146 0 00:18:20 Perfect 200 0
EK951 2006-08-31 Cheesy Air Ben S. Project Opensky V3 - Boeing 747-422 United KLAX KSAN 398 0 00:24:06 Perfect 200 0
GM921 2007-02-22 Cheesy Air Ben S. Boeing 777-200 United 2004 SUMU SAEZ 305 0 00:33:39 Perfect 200 0
GP125 2006-08-27 Cheesy Air Ben S. Learjet 45 Limited Edition LSZR LIME 10 0 00:26:51 Perfect 200 0
GV937 2006-10-27 Cheesy Air Ben S. Project Opensky V3 - Boeing 747-422 United PHNL PHOG 398 0 00:25:20 Perfect 200 150
II455 2006-09-09 Cheesy Air Ben S. Boeing 777-200 United 2004 KLAX KWVI 305 0 00:52:44 Perfect 200 0
IP560 2006-05-26 Cheesy Air Ben S. Boeing 777-223ER American Airlines KRDU KCLT 368 0 00:35:33 Perfect 200 0
IT210 2006-07-28 Cheesy Air Ben S. Project Opensky V3 - Boeing 747-422 United KIAH KSAT 398 0 00:37:38 Perfect 200 250
IT951 2006-06-27 Cheesy Air Ben S. Beech Baron 58 KCGX KUGN 5 0 00:19:18 Perfect 200 0
JJ758 2006-06-29 Cheesy Air Ben S. Beech Baron 58 EDDK EDDL 5 0 00:20:56 Perfect 200 0
JM035 2007-03-11 Cheesy Air Ben S. Opensky B757-222 United n/c KLGA KLGA 111 0 00:38:33 Perfect 200 0
KA677 2006-10-21 Cheesy Air Ben S. Opensky B757-222 United n/c KVNY KLAX 202 0 00:20:42 Perfect 200 0
KI249 2006-08-09 Cheesy Air Ben S. Opensky B757-222 United n/c KMVY KBOS 202 0 00:29:18 Perfect 200 0
KP958 2006-07-28 Cheesy Air Ben S. Beech Baron 58 KPAE KBFI 5 0 00:18:42 Perfect 200 0
KT188 2006-07-28 Cheesy Air Ben S. Project Opensky V3 - Boeing 747-422 United KAUS KIAH 398 0 00:37:50 Perfect 200 0
MO461 2006-07-02 Cheesy Air Ben S. Boeing 777-300 Cathay Pacific KSAN KLAX 368 0 00:34:20 Perfect 200 0
OE704 2007-01-25 Cheesy Air Ben S. Virtual Air Canada A330-300 LOWI EDDM 294 0 00:21:22 Perfect 200 0
OR663 2006-06-01 Cheesy Air Ben S. Boeing 777-300 Cathay Pacific VHHH ZGGG 368 0 00:23:06 Perfect 200 0
PC704 2006-06-06 Cheesy Air Austin Flyer Cessna P210T O17 KTVL 3 888 00:32:35 Good 200 300
PF506 2006-09-03 Cheesy Air Ben S. Cessna Skylane 182S Paint2 KMHT KLCI 3 0 00:27:35 Perfect 200 0
PS265 2006-07-27 Cheesy Air Ben S. Beech Baron 58 KRNT KPWT 5 0 00:22:03 Perfect 200 0
PT461 2006-10-10 Cheesy Air Ben S. Project Opensky V3 - Boeing 747-422 United KPSP KLAX 398 0 00:24:56 Perfect 200 0
QE644 2006-08-24 Cheesy Air Ben S. A320-200 United Airlines KIND KORD 150 0 00:43:40 Perfect 200 0
QM357 2006-10-08 Cheesy Air Ben S. Project Opensky V3 - Boeing 747-422 United KPBI MYGF 398 0 00:24:48 Perfect 200 0
QU527 2006-10-29 Cheesy Air Ben S. A319-100 IAE United Airlines N824UA KDCA KLGA 124 0 00:40:38 Perfect 200 0
RK734 2006-09-17 Cheesy Air Ben S. EMB120nb United Express N293SW KMKE KORD 42 0 00:20:02 Perfect 200 0
RS669 2006-09-06 Cheesy Air Ben S. Project Opensky V3 - Boeing 747-422 United KDEN KCOS 398 0 00:16:36 Perfect 200 0
RV879 2007-01-28 Cheesy Air Ben S. Virtual Air Canada A330-300 KBOS KACK 294 0 00:24:35 Perfect 200 0
Page  4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 417 to 448 of a total 653
php script 2.0.1