All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 481 to 512 of a total 653
Flight Nr Date Company Pilot Plane From To PAX Cargo Time Result Bonus Penalty
666726 2006-07-31 Cheesy Air Casper Cessna 208 Caravan Amphibian Paint1 KFXE KHWO 7 0 00:08:51 Poor 80 0
CA204 2007-08-30 Cheesy Air Matt McColens | Bobcat Cessna 206 No PWV2 KLAS KINS 3 132 00:21:50 Perfect 230 300
CA993 2007-08-30 Cheesy Air Matt McColens | Bobcat Cessna 206 Cargo VNL2 VNL2 3 0 00:02:11 Perfect 1 000 300
OW499 2006-07-20 Cheesy Air Ben S. Cathay Pacific Airbus A330-300 VR-HLB KLAX PHNL 295 0 04:40:32 Perfect 139 0
VW776 2006-08-25 Cheesy Air Ben S. Boeing 777-31H Emirates VHHH OMDB 368 0 06:33:11 Perfect 139 0
CA600 2006-07-29 Cheesy Air Nick W Boeing 777-300 Paint2 PHNG KLAX 160 0 04:45:14 Good 20 50
GO079 2006-08-06 Cheesy Air Ben S. Boeing 777-300 MR Paint Kit - RR VHHH VNKT 368 0 03:17:06 Perfect 209 0
MO461 2006-07-02 Cheesy Air Ben S. Boeing 777-300 Cathay Pacific KSAN KLAX 368 0 00:34:20 Perfect 200 0
OR663 2006-06-01 Cheesy Air Ben S. Boeing 777-300 Cathay Pacific VHHH ZGGG 368 0 00:23:06 Perfect 200 0
AC043 2006-08-27 Cheesy Air Ben S. Boeing 777-223ER American Airlines KCLT KRDU 368 0 00:31:51 Perfect 200 0
IP560 2006-05-26 Cheesy Air Ben S. Boeing 777-223ER American Airlines KRDU KCLT 368 0 00:35:33 Perfect 200 0
XC396 2006-05-25 Cheesy Air Ben S. Boeing 777-223ER American Airlines KBOS KJFK 368 0 00:37:27 Perfect 200 0
AE850 2006-06-25 Cheesy Air Ben S. Boeing 777-200 United 2004 RJAA PHNL 305 0 06:45:37 Perfect 209 0
GM921 2007-02-22 Cheesy Air Ben S. Boeing 777-200 United 2004 SUMU SAEZ 305 0 00:33:39 Perfect 200 0
GN203 2007-01-12 Cheesy Air Ben S. Boeing 777-200 United 2004 KSFO KJFK 305 0 04:47:35 Perfect 209 0
HE215 2006-07-21 Cheesy Air Ben S. Boeing 777-200 United 2004 PHNL RJBB 305 0 08:11:23 Perfect 453 0
HF074 2007-02-06 Cheesy Air Ben S. Boeing 777-200 United 2004 KSEA KSFO 305 0 01:37:16 Perfect 209 0
II455 2006-09-09 Cheesy Air Ben S. Boeing 777-200 United 2004 KLAX KWVI 305 0 00:52:44 Perfect 200 0
KF566 2006-07-27 Cheesy Air Ben S. Boeing 777-200 United 2004 KSEA KPDX 304 0 00:31:22 Perfect 104 0
KM566 2006-07-19 Cheesy Air Ben S. Boeing 777-200 United 2004 EGLL KDEN 305 0 09:32:50 Perfect 150 0
KZ696 2007-02-08 Cheesy Air Ben S. Boeing 777-200 United 2004 EGLL KIAD 305 0 08:26:03 Perfect 174 0
OQ503 2006-08-06 Cheesy Air Ben S. Boeing 777-200 United 2004 KLAX KSNA 304 0 00:24:08 Perfect 250 0
SE363 2006-10-31 Cheesy Air Ben S. Boeing 777-200 United 2004 PHNL PHNL 305 0 00:15:38 Perfect 1 150 0
SO577 2006-08-05 Cheesy Air Ben S. Boeing 777-200 United 2004 VNKT VHHH 305 0 03:50:45 Perfect 174 0
UA928 2006-06-02 Cheesy Air Ben S. Boeing 777-200 United 2004 KORD EDDF 305 0 07:53:50 Perfect 139 0
UI353 2007-03-10 Cheesy Air Ben S. Boeing 777-200 United 2004 EDDM LOWI 305 0 00:28:12 Perfect 200 0
UK619 2007-03-04 Cheesy Air Ben S. Boeing 777-200 United 2004 RKSI RJAA 305 0 01:42:18 Perfect 209 0
UQ151 2006-06-12 Cheesy Air Ben S. Boeing 777-200 United 2004 KORD KDEN 305 0 02:05:02 Perfect 139 0
UX255 2006-09-09 Cheesy Air Ben S. Boeing 777-200 United 2004 KJFK KBOS 305 0 00:59:24 Perfect 200 0
WY097 2006-11-01 Cheesy Air Ben S. Boeing 777-200 United 2004 PHNL KSFO 305 0 04:39:05 Perfect 139 0
XW591 2006-09-10 Cheesy Air Ben S. Boeing 777-200 United 2004 KWVI KSFO 305 0 00:20:26 Perfect 200 0
EG663 2006-07-21 Cheesy Air Ben S. Boeing 767-400 Continental Airlines KLAX PHNL 255 0 05:06:06 Perfect 139 0
Page  6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 481 to 512 of a total 653
php script 2.0.1