| Company: Classic Warbirds Division Flight Id: FERRY Flight Date: 2008-03-04 Pilot: NVY_CWD60/Panther |
| Aircraft Name: | CWD 06 |
| Aircraft Type: | MEP |
| Departure: | PGSM - Gasmata Island - Mariana Islands |
| Arrival: | WBSG - Henderson-Carney I - Solomon Islands |
| Departure Time: | 12:23:00 (02:24:00 GMT) |
| Arrival Time: | 15:25:00 (05:25:00 GMT)
|
| Passengers: | 0 |
| Cargo: | 7416 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 35609 lbs |
| Landing Weight: | 31213 lbs |
| Take-Off Fuel: | 7047 lbs |
| Landing Fuel: | 2642 lbs |
| Fuel Burn: | 4405 kg |
| Total Distance: | 1 133 km |
| Total Time: | 03:01:11 |
| Total Time Night: | 00:01:33 |
| Total Airborn Time: | 02:56:34 |
| Total Time On Ground: | 00:05:07 |
| Max Altitude: | 18011ft |
| Cruise Speed: | 215 kt |
| Landing Speed: | 96 kt |
| Landing Pitch: | 2.34° |
| Touch Down: | -383.85 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 0% |
| Passengers Opinion Text: | - |
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 30 |
| Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 50 |
| Pilot Penality Text: | -The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50)
|
| « back |