| Company: Cheesy Air Flight Id: CA204 Flight Date: 2007-08-30 Pilot: Matt McColens | Bobcat |
| Aircraft Name: | Cessna 206 No PWV2 |
| Aircraft Type: | SEP |
| Departure: | KLAS - Mc Carran Intl - Usa |
| Arrival: | KINS - Indian Springs Af Aux - Usa |
| Departure Time: | 12:11:00 (19:11:00 GMT) |
| Arrival Time: | 12:33:00 (19:33:00 GMT)
|
| Passengers: | 3 |
| Cargo: | 132 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 2722 lbs |
| Landing Weight: | 2700 lbs |
| Take-Off Fuel: | 107 lbs |
| Landing Fuel: | 551 lbs |
| Fuel Burn: | -444 kg |
| Total Distance: | 70 km |
| Total Time: | 00:21:50 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:19:12 |
| Total Time On Ground: | 00:02:54 |
| Max Altitude: | 9012ft |
| Cruise Speed: | 0 kt |
| Landing Speed: | 68 kt |
| Landing Pitch: | -1.01° |
| Touch Down: | -71.54 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | - |
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 230 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 300 |
| Pilot Penality Text: | -Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
|
| « back |