| Company: Cheesy Air Flight Id: PC915 Flight Date: 2006-06-09 Pilot: Austin Flyer |
| Aircraft Name: | Cessna Skylane II RG R182 2 |
| Aircraft Type: | SEP |
| Departure: | O17 |
| Arrival: | KCIC - Chico Muni - Usa |
| Departure Time: | 13:11:00 (20:11:00 GMT) |
| Arrival Time: | 14:00:00 (21:01:00 GMT)
|
| Passengers: | 2 |
| Cargo: | 299 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 2574 lbs |
| Landing Weight: | 2528 lbs |
| Take-Off Fuel: | 126 lbs |
| Landing Fuel: | 82 lbs |
| Fuel Burn: | 44 kg |
| Total Distance: | 96 km |
| Total Time: | 00:49:44 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:42:46 |
| Total Time On Ground: | 00:07:09 |
| Max Altitude: | 6250ft |
| Cruise Speed: | 117 kt |
| Landing Speed: | 43 kt |
| Landing Pitch: | 9.78° |
| Touch Down: | -115.38 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 99% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 180 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
Good Flight, no problems and satisfied passengers. (+100)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |