| Company: Cheesy Air Flight Id: CA712 Flight Date: 2007-08-01 Pilot: Henry Stancil |
| Aircraft Name: | Howard 500 - N500HP |
| Aircraft Type: | MEP |
| Departure: | KDAY - James M Cox Dayton Intl - Usa |
| Arrival: | KORD - Chicago Ohare Intl - Usa |
| Departure Time: | 19:05:00 (23:05:00 GMT) |
| Arrival Time: | 19:12:00 (00:12:00 GMT)
|
| Passengers: | 17 |
| Cargo: | 1999 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 32934 lbs |
| Landing Weight: | 31676 lbs |
| Take-Off Fuel: | 4092 lbs |
| Landing Fuel: | 2832 lbs |
| Fuel Burn: | 1260 kg |
| Total Distance: | 383 km |
| Total Time: | 01:06:40 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:01:48 |
| Total Time On Ground: | 00:05:33 |
| Max Altitude: | 8106ft |
| Cruise Speed: | 245 kt |
| Landing Speed: | 97 kt |
| Landing Pitch: | 0.92° |
| Touch Down: | -342.31 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are pleased to have landed right on schedule.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 280 |
| Pilot Bonus Text: | -Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Precise arrival time at destination.(-00h01:41 difference) (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |