Company: Cheesy Air Flight Id: CA260 Flight Date: 2007-07-27 Pilot: N176DL |
Aircraft Name: | Cessna Skylane 182S |
Aircraft Type: | SEP |
Departure: | KACK - Nantucket Mem - Usa |
Arrival: | KHYA |
Departure Time: | 17:00:00 (21:01:00 GMT) |
Arrival Time: | 17:16:00 (21:17:00 GMT)
|
Passengers: | 2 |
Cargo: | 299 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 2616 lbs |
Landing Weight: | 2597 lbs |
Take-Off Fuel: | 169 lbs |
Landing Fuel: | 150 lbs |
Fuel Burn: | 19 kg |
Total Distance: | 48 km |
Total Time: | 00:19:01 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 00:14:19 |
Total Time On Ground: | 00:05:04 |
Max Altitude: | 4078ft |
Cruise Speed: | 0 kt |
Landing Speed: | 62 kt |
Landing Pitch: | 1.62° |
Touch Down: | -114.62 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 100% |
Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
Failure Text: | - |
Casualties Text: | - |
Pilot Bonus: | 330 |
Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
Pilot Penality: | 0 |
Pilot Penality Text: | - |
« back |