Company: Cheesy Air Flight Id: 01 Flight Date: 2007-06-10 Pilot: Casper |
Aircraft Name: | Eaglesoft Hawker 400XP |
Aircraft Type: | MEJ |
Departure: | MMUN - Cancun Intl - Mexico |
Arrival: | KMIA - Miami Intl - Usa |
Departure Time: | 12:26:00 (17:27:00 GMT) |
Arrival Time: | 14:48:00 (18:48:00 GMT)
|
Passengers: | 9 |
Cargo: | 200 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 16442 lbs |
Landing Weight: | 14720 lbs |
Take-Off Fuel: | 3438 lbs |
Landing Fuel: | 1714 lbs |
Fuel Burn: | 1724 kg |
Total Distance: | 854 km |
Total Time: | 01:21:17 |
Total Time Night: | 00:00:10 |
Total Airborn Time: | 01:13:02 |
Total Time On Ground: | 00:09:29 |
Max Altitude: | 27007ft |
Cruise Speed: | 469 kt |
Landing Speed: | 144 kt |
Landing Pitch: | 3.36° |
Touch Down: | -431.54 ft/mn |
Captain Sent Mayday: | 1 |
Crash Flag: | 0 |
Passengers Opinion: | 71% |
Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
-Were irritated by the excess G-forces. (+2.58).
-Were very anxious because of the problem during flight.
-Were relieved to land safely after an emergency.
|
Failure Text: | -The flaps remained locked in the up position. |
Casualties Text: | - |
Pilot Bonus: | 580 |
Pilot Bonus Text: | -There was a problem aboard and you declared an emergency. (+150)
You landed at the scheduled airport. (+30)
A problem occurred during flight but you landed safely, nice job. (+400)
|
Pilot Penality: | 300 |
Pilot Penality Text: | -Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
You forgot to activate the landing lights from the runway until 10000 ft but since you were in an emergency you will not receive a penalty.
|
« back |