Company: Cheesy Air Flight Id: PC704 Flight Date: 2006-06-06 Pilot: Austin Flyer |
Aircraft Name: | Cessna P210T |
Aircraft Type: | SEP |
Departure: | O17 |
Arrival: | KTVL |
Departure Time: | 07:00:00 (14:00:00 GMT) |
Arrival Time: | 07:33:00 (14:33:00 GMT)
|
Passengers: | 3 |
Cargo: | 888 lbs |
Flight Result: | Good |
Take-Off Weight: | 3780 lbs |
Landing Weight: | 3730 lbs |
Take-Off Fuel: | 191 lbs |
Landing Fuel: | 141 lbs |
Fuel Burn: | 50 kg |
Total Distance: | 93 km |
Total Time: | 00:32:35 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 00:28:38 |
Total Time On Ground: | 00:04:08 |
Max Altitude: | 12060ft |
Cruise Speed: | 0 kt |
Landing Speed: | 68 kt |
Landing Pitch: | 6.96° |
Touch Down: | -127.69 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 100% |
Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
Failure Text: | - |
Casualties Text: | - |
Pilot Bonus: | 200 |
Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
|
Pilot Penality: | 300 |
Pilot Penality Text: | -Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
|
« back |