| Company: Cheesy Air Flight Id: GM921 Flight Date: 2007-02-22 Pilot: Ben S. |
| Aircraft Name: | Boeing 777-200 United 2004 |
| Aircraft Type: | MEJ |
| Departure: | SUMU - Carrasco Intl - Uruguay |
| Arrival: | SAEZ |
| Departure Time: | 06:26:00 (09:26:00 GMT) |
| Arrival Time: | 07:00:00 (10:00:00 GMT)
|
| Passengers: | 305 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 387660 lbs |
| Landing Weight: | 378998 lbs |
| Take-Off Fuel: | 41534 lbs |
| Landing Fuel: | 32550 lbs |
| Fuel Burn: | 8984 kg |
| Total Distance: | 228 km |
| Total Time: | 00:33:39 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:25:35 |
| Total Time On Ground: | 00:08:34 |
| Max Altitude: | 16066ft |
| Cruise Speed: | 372 kt |
| Landing Speed: | 107 kt |
| Landing Pitch: | 8.38° |
| Touch Down: | -124.62 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 200 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |