| Company: Cheesy Air Flight Id: NK941 Flight Date: 2007-02-14 Pilot: Ben S. |
| Aircraft Name: | Cessna Skyhawk 172SP |
| Aircraft Type: | SEP |
| Departure: | KSEA - Seattle Tacoma Intl - Usa |
| Arrival: | W16 |
| Departure Time: | 17:30:00 (01:31:00 GMT) |
| Arrival Time: | 17:53:00 (01:54:00 GMT)
|
| Passengers: | 3 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 2312 lbs |
| Landing Weight: | 2295 lbs |
| Take-Off Fuel: | 158 lbs |
| Landing Fuel: | 317 lbs |
| Fuel Burn: | -159 kg |
| Total Distance: | 54 km |
| Total Time: | 00:23:33 |
| Total Time Night: | 00:23:33 |
| Total Airborn Time: | 00:22:46 |
| Total Time On Ground: | 00:01:26 |
| Max Altitude: | 9753ft |
| Cruise Speed: | 0 kt |
| Landing Speed: | 55 kt |
| Landing Pitch: | 2.32° |
| Touch Down: | -183.85 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 300 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |