| Company: Cheesy Air Flight Id: 09 Flight Date: 2007-01-21 Pilot: Casper |
| Aircraft Name: | Learjet 45 |
| Aircraft Type: | MEJ |
| Departure: | UNKL |
| Arrival: | UNAA - Abakan - Russia |
| Departure Time: | 14:08:00 (08:09:00 GMT) |
| Arrival Time: | 14:56:00 (08:57:00 GMT)
|
| Passengers: | 6 |
| Cargo: | 745 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 19539 lbs |
| Landing Weight: | 18726 lbs |
| Take-Off Fuel: | 6001 lbs |
| Landing Fuel: | 5171 lbs |
| Fuel Burn: | 830 kg |
| Total Distance: | 278 km |
| Total Time: | 00:48:12 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:39:50 |
| Total Time On Ground: | 00:10:15 |
| Max Altitude: | 29041ft |
| Cruise Speed: | 356 kt |
| Landing Speed: | 99 kt |
| Landing Pitch: | 12.63° |
| Touch Down: | -159.23 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 87% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
-Were anxious because they heard a loud sound coming from the rear of the aircraft upon landing.
|
| Failure Text: | -The pilot over pitched the aircraft upon landing and the tail struck the ground. |
| Casualties Text: | - |
| Pilot Bonus: | 80 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 300 |
| Pilot Penality Text: | -You flared too much on landing and your tail struck the ground. (-300)
|
| « back |