| Company: Cheesy Air Flight Id: CA306 Flight Date: 2007-01-09 Pilot: Henry Stancil |
| Aircraft Name: | NALC C-40A VRC-25 |
| Aircraft Type: | MEJ |
| Departure: | LICZ - Sigonella - Italy |
| Arrival: | EGDY - Yeovilton - United Kingdom |
| Departure Time: | 22:32:00 (21:33:00 GMT) |
| Arrival Time: | 00:27:00 (00:27:00 GMT)
|
| Passengers: | 62 |
| Cargo: | 43417 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 170280 lbs |
| Landing Weight: | 148216 lbs |
| Take-Off Fuel: | 31906 lbs |
| Landing Fuel: | 9799 lbs |
| Fuel Burn: | 22107 kg |
| Total Distance: | 2 048 km |
| Total Time: | 02:57:18 |
| Total Time Night: | 02:57:18 |
| Total Airborn Time: | 02:53:28 |
| Total Time On Ground: | 00:04:11 |
| Max Altitude: | 36007ft |
| Cruise Speed: | 435 kt |
| Landing Speed: | 138 kt |
| Landing Pitch: | 2.28° |
| Touch Down: | -715.38 ft/mn |
| Captain Sent Mayday: | 1 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are pleased to have landed right on schedule.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Were very anxious because of the problem during flight.
-Were relieved to land safely after an emergency.
|
| Failure Text: | -The gear didn't locked down, but the pilot was able to lower them with touchdown. |
| Casualties Text: | - |
| Pilot Bonus: | 885 |
| Pilot Bonus Text: | -There was a problem aboard and you declared an emergency. (+150)
You landed at the scheduled airport. (+30)
Precise arrival time at destination.(-00h02:19 difference) (+100)
A serious problem occurred during flight but you landed safely, nice job. (+605)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |