| Company: Cheesy Air Flight Id: CA857 Flight Date: 2007-01-01 Pilot: N176DL |
| Aircraft Name: | Cessna Skyhawk 172SP Cheesy Air |
| Aircraft Type: | SEP |
| Departure: | KBAF |
| Arrival: | 03MA |
| Departure Time: | 11:26:00 (16:26:00 GMT) |
| Arrival Time: | 11:41:00 (16:42:00 GMT)
|
| Passengers: | 2 |
| Cargo: | 299 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 2506 lbs |
| Landing Weight: | 2495 lbs |
| Take-Off Fuel: | 196 lbs |
| Landing Fuel: | 185 lbs |
| Fuel Burn: | 11 kg |
| Total Distance: | 28 km |
| Total Time: | 00:16:13 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:11:29 |
| Total Time On Ground: | 00:05:25 |
| Max Altitude: | 1299ft |
| Cruise Speed: | 0 kt |
| Landing Speed: | 50 kt |
| Landing Pitch: | 7.45° |
| Touch Down: | -213.85 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are pleased to have landed right on schedule.
-Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 430 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Precise arrival time at destination.(00h01:47 difference) (+100)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |