Company: Cheesy Air Flight Id: CA861 Flight Date: 2006-12-09 Pilot: Henry Stancil |
Aircraft Name: | Eaglesoft Citation X Deluxe |
Aircraft Type: | MEJ |
Departure: | KMIA - Miami Intl - Usa |
Arrival: | KMCO - Orlando Intl - Usa |
Departure Time: | 08:48:00 (13:49:00 GMT) |
Arrival Time: | 09:34:00 (14:35:00 GMT)
|
Passengers: | 10 |
Cargo: | 313 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 29879 lbs |
Landing Weight: | 28726 lbs |
Take-Off Fuel: | 6279 lbs |
Landing Fuel: | 5118 lbs |
Fuel Burn: | 1161 kg |
Total Distance: | 307 km |
Total Time: | 00:45:49 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 00:39:43 |
Total Time On Ground: | 00:07:10 |
Max Altitude: | 11062ft |
Cruise Speed: | 296 kt |
Landing Speed: | 103 kt |
Landing Pitch: | 5.97° |
Touch Down: | -273.08 ft/mn |
Captain Sent Mayday: | 1 |
Crash Flag: | 0 |
Passengers Opinion: | 81% |
Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
-Were very anxious because of the problem during flight.
-Were relieved to land safely after an emergency.
|
Failure Text: | -one engine sustained some damage shortly after take-off due to a bird strike. The oil temperature started to increase gradually fortunately, the plane landed before the engine shutdown. |
Casualties Text: | - |
Pilot Bonus: | 800 |
Pilot Bonus Text: | -You made a very nice landing. (+50)
There was a problem aboard and you declared an emergency. (+150)
A serious problem occurred during flight but you landed safely, nice job. (+600)
|
Pilot Penality: | 0 |
Pilot Penality Text: | -You forgot to activate the landing lights from the runway until 10000 ft but since you were in an emergency you will not receive a penalty.
|
« back |