Company: Cheesy Air Flight Id: 666949 Flight Date: 2006-11-30 Pilot: Casper |
Aircraft Name: | NALC C-2A GREYHOUND |
Aircraft Type: | MET |
Departure: | KNLC - Lemoore Nas - Usa |
Arrival: | KNZY - North Island Nas - Usa |
Departure Time: | 11:03:00 (18:04:00 GMT) |
Arrival Time: | 11:56:00 (18:56:00 GMT)
|
Passengers: | 0 |
Cargo: | 0 lbs |
Flight Result: | Very poor |
Take-Off Weight: | 58914 lbs |
Landing Weight: | 57941 lbs |
Take-Off Fuel: | 5834 lbs |
Landing Fuel: | 4847 lbs |
Fuel Burn: | 987 kg |
Total Distance: | 476 km |
Total Time: | 00:51:49 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 00:49:24 |
Total Time On Ground: | 00:03:40 |
Max Altitude: | 14110ft |
Cruise Speed: | 373 kt |
Landing Speed: | 113 kt |
Landing Pitch: | 6.20° |
Touch Down: | -151.54 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 0% |
Passengers Opinion Text: | - |
Failure Text: | - |
Casualties Text: | - |
Pilot Bonus: | 80 |
Pilot Bonus Text: | -You made a very nice landing. (+50)
You landed at the scheduled airport. (+30)
|
Pilot Penality: | 486 |
Pilot Penality Text: | -Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 62 Kts above this limit Our company received a fine of $692. (-188)
|
« back |