| Company: Cheesy Air Flight Id: 666248 Flight Date: 2006-11-29 Pilot: Casper |
| Aircraft Name: | NALC C-2A GREYHOUND |
| Aircraft Type: | MET |
| Departure: | KNLC - Lemoore Nas - Usa |
| Arrival: | KNFL - Fallon Nas - Usa |
| Departure Time: | 10:52:00 (17:52:00 GMT) |
| Arrival Time: | 11:34:00 (18:35:00 GMT)
|
| Passengers: | 0 |
| Cargo: | 0 lbs |
| Flight Result: | Average |
| Take-Off Weight: | 59800 lbs |
| Landing Weight: | 59068 lbs |
| Take-Off Fuel: | 6719 lbs |
| Landing Fuel: | 5960 lbs |
| Fuel Burn: | 759 kg |
| Total Distance: | 361 km |
| Total Time: | 00:43:20 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:39:34 |
| Total Time On Ground: | 00:05:57 |
| Max Altitude: | 14501ft |
| Cruise Speed: | 356 kt |
| Landing Speed: | 96 kt |
| Landing Pitch: | 11.04° |
| Touch Down: | -263.85 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 0% |
| Passengers Opinion Text: | - |
| Failure Text: | -The pilot over pitched the aircraft upon landing and the tail struck the ground. |
| Casualties Text: | - |
| Pilot Bonus: | 80 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 300 |
| Pilot Penality Text: | -You flared too much on landing and your tail struck the ground. (-300)
|
| « back |