Company: Cheesy Air Flight Id: 666249 Flight Date: 2006-11-18 Pilot: Casper |
Aircraft Name: | NALC C-9 |
Aircraft Type: | MEJ |
Departure: | KNZY - North Island Nas - Usa |
Arrival: | KDFW - Dallas Fort Worth Intl - Usa |
Departure Time: | 10:15:00 (17:16:00 GMT) |
Arrival Time: | 15:15:00 (20:15:00 GMT)
|
Passengers: | 114 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 108877 lbs |
Landing Weight: | 90014 lbs |
Take-Off Fuel: | 24663 lbs |
Landing Fuel: | 5631 lbs |
Fuel Burn: | 19032 kg |
Total Distance: | 1 880 km |
Total Time: | 03:00:06 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 02:56:19 |
Total Time On Ground: | 00:04:35 |
Max Altitude: | 20026ft |
Cruise Speed: | 399 kt |
Landing Speed: | 140 kt |
Landing Pitch: | 9.48° |
Touch Down: | -235.38 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 100% |
Passengers Opinion Text: | --Hated that they did not see the entire movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
Failure Text: | -The flaps were extended at excessive airspeed and were damaged. |
Casualties Text: | - |
Pilot Bonus: | 80 |
Pilot Bonus Text: | -You made a very nice landing. (+50)
You landed at the scheduled airport. (+30)
|
Pilot Penality: | 1649 |
Pilot Penality Text: | -You made a serious pilot error that resulted in a critical problem. (-800)
You had a serious failure aboard and you forgot to call a mayday. (-350)
You have exceeded the flap speed limit by 49.91kts (-499)
|
« back |