| Company: Cheesy Air Flight Id: 666133 Flight Date: 2006-11-14 Pilot: Casper |
| Aircraft Name: | NALC C-2A GREYHOUND |
| Aircraft Type: | MET |
| Departure: | KNZY - North Island Nas - Usa |
| Arrival: | KNTD - Point Mugu Nas - Usa |
| Departure Time: | 00:45:00 (07:45:00 GMT) |
| Arrival Time: | 01:18:00 (08:18:00 GMT)
|
| Passengers: | 0 |
| Cargo: | 0 lbs |
| Flight Result: | Poor |
| Take-Off Weight: | 58700 lbs |
| Landing Weight: | 58105 lbs |
| Take-Off Fuel: | 5620 lbs |
| Landing Fuel: | 5010 lbs |
| Fuel Burn: | 610 kg |
| Total Distance: | 235 km |
| Total Time: | 00:32:28 |
| Total Time Night: | 00:32:28 |
| Total Airborn Time: | 00:29:45 |
| Total Time On Ground: | 00:04:27 |
| Max Altitude: | 8005ft |
| Cruise Speed: | 333 kt |
| Landing Speed: | 113 kt |
| Landing Pitch: | 8.54° |
| Touch Down: | -145.38 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 0% |
| Passengers Opinion Text: | - |
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 80 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 426 |
| Pilot Penality Text: | -Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 42 Kts above this limit Our company received a fine of $464. (-126)
|
| « back |