| Company: Cheesy Air Flight Id: 666533 Flight Date: 2006-11-10 Pilot: Casper |
| Aircraft Name: | BlackhawkAuxOlive |
| Aircraft Type: | SEJ |
| Departure: | PHNG - Kaneohe Bay Mcaf - Usa Oahu Isl. |
| Arrival: | PHLI - Lihue - Usa Kauai Isl. |
| Departure Time: | 13:00:00 (23:00:00 GMT) |
| Arrival Time: | 13:48:00 (23:48:00 GMT)
|
| Passengers: | 3 |
| Cargo: | 0 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 2696 lbs |
| Landing Weight: | 2519 lbs |
| Take-Off Fuel: | 222 lbs |
| Landing Fuel: | 44 lbs |
| Fuel Burn: | 178 kg |
| Total Distance: | 170 km |
| Total Time: | 00:48:05 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:47:20 |
| Total Time On Ground: | 00:03:22 |
| Max Altitude: | 3536ft |
| Cruise Speed: | 0 kt |
| Landing Speed: | 8 kt |
| Landing Pitch: | -3.53° |
| Touch Down: | -126.92 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 97% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 180 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
Good Flight, no problems and satisfied passengers. (+100)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 900 |
| Pilot Penality Text: | -Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h11 of flight. (-300)
Exceeding maximum speed of this aircraft is very dangerous. (-600)
|
| « back |