Company: Cheesy Air Flight Id: WY097 Flight Date: 2006-11-01 Pilot: Ben S. |
Aircraft Name: | Boeing 777-200 United 2004 |
Aircraft Type: | MEJ |
Departure: | PHNL - Honolulu Intl - Usa Oahu Isl. |
Arrival: | KSFO - San Francisco Intl - Usa |
Departure Time: | 23:59:00 (09:59:00 GMT) |
Arrival Time: | 06:37:00 (14:37:00 GMT)
|
Passengers: | 305 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 442081 lbs |
Landing Weight: | 374836 lbs |
Take-Off Fuel: | 93453 lbs |
Landing Fuel: | 26179 lbs |
Fuel Burn: | 67274 kg |
Total Distance: | 3 852 km |
Total Time: | 04:39:05 |
Total Time Night: | 04:39:05 |
Total Airborn Time: | 04:33:54 |
Total Time On Ground: | 00:06:25 |
Max Altitude: | 40173ft |
Cruise Speed: | 510 kt |
Landing Speed: | 110 kt |
Landing Pitch: | 8.50° |
Touch Down: | -243.08 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 100% |
Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
Failure Text: | - |
Casualties Text: | - |
Pilot Bonus: | 139 |
Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
|
Pilot Penality: | 0 |
Pilot Penality Text: | - |
« back |