Company: Cheesy Air Flight Id: WN505 Flight Date: 2006-10-14 Pilot: Ben S. |
Aircraft Name: | A320-200 United Airlines |
Aircraft Type: | MEJ |
Departure: | KLAS - Mc Carran Intl - Usa |
Arrival: | KMOD - Modesto City Co Harry Sha - Usa |
Departure Time: | 15:25:00 (22:25:00 GMT) |
Arrival Time: | 16:17:00 (23:18:00 GMT)
|
Passengers: | 150 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 136455 lbs |
Landing Weight: | 130623 lbs |
Take-Off Fuel: | 21111 lbs |
Landing Fuel: | 15267 lbs |
Fuel Burn: | 5844 kg |
Total Distance: | 544 km |
Total Time: | 00:53:16 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 00:45:52 |
Total Time On Ground: | 00:08:02 |
Max Altitude: | 30022ft |
Cruise Speed: | 464 kt |
Landing Speed: | 104 kt |
Landing Pitch: | 8.62° |
Touch Down: | -137.69 ft/mn |
Captain Sent Mayday: | 1 |
Crash Flag: | 0 |
Passengers Opinion: | 100% |
Passengers Opinion Text: | --Were cheerful because of the drinks served .
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Were very anxious because of the problem during flight.
-Were relieved to land safely after an emergency.
|
Failure Text: | -One engine developed a problem, at first only a slight loss of power was noticeable with oil temperature rising The solution in such cases can be to lower the power slightly down to the point where the oil temperature stabilizes,however this was not done resulting in complete engine failure. |
Casualties Text: | - |
Pilot Bonus: | 800 |
Pilot Bonus Text: | -You made a very smooth landing. (+50)
There was a problem aboard and you declared an emergency. (+150)
A serious problem occurred during flight but you landed safely, nice job. (+600)
|
Pilot Penality: | 0 |
Pilot Penality Text: | - |
« back |