Company: Cheesy Air Flight Id: 666969 Flight Date: 2006-10-13 Pilot: Casper |
Aircraft Name: | NALC C-9 |
Aircraft Type: | MEJ |
Departure: | KLAX - Los Angeles Intl - Usa |
Arrival: | KDFW - Dallas Fort Worth Intl - Usa |
Departure Time: | 10:33:00 (17:33:00 GMT) |
Arrival Time: | 15:22:00 (20:22:00 GMT)
|
Passengers: | 114 |
Cargo: | 0 lbs |
Flight Result: | Average |
Take-Off Weight: | 108758 lbs |
Landing Weight: | 92644 lbs |
Take-Off Fuel: | 24247 lbs |
Landing Fuel: | 8085 lbs |
Fuel Burn: | 16162 kg |
Total Distance: | 1 982 km |
Total Time: | 02:30:27 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 02:24:38 |
Total Time On Ground: | 00:07:29 |
Max Altitude: | 30003ft |
Cruise Speed: | 484 kt |
Landing Speed: | 122 kt |
Landing Pitch: | 7.35° |
Touch Down: | -557.69 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 84% |
Passengers Opinion Text: | --Were highly entertained by the movie.
-Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Were irritated by the excess G-forces. (+2.09).
-Wonder if they landed or if they crashed (hard landing).
|
Failure Text: | - |
Casualties Text: | - |
Pilot Bonus: | 30 |
Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
|
Pilot Penality: | 168 |
Pilot Penality Text: | -All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 56 Kts above this limit Our company received a fine of $621. (-169)
|
« back |