| Company: Cheesy Air Flight Id: 31 Flight Date: 2006-10-08 Pilot: Casper |
| Aircraft Name: | Boeing 737-400 Paint4 |
| Aircraft Type: | MEJ |
| Departure: | KRDU - Raleigh Durham Intl - Usa |
| Arrival: | KADW - Andrews Afb - Usa |
| Departure Time: | 13:26:00 (17:27:00 GMT) |
| Arrival Time: | 14:12:00 (18:13:00 GMT)
|
| Passengers: | 146 |
| Cargo: | 0 lbs |
| Flight Result: | Poor |
| Take-Off Weight: | 149834 lbs |
| Landing Weight: | 144186 lbs |
| Take-Off Fuel: | 35563 lbs |
| Landing Fuel: | 29731 lbs |
| Fuel Burn: | 5832 kg |
| Total Distance: | 367 km |
| Total Time: | 00:42:58 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:34:15 |
| Total Time On Ground: | 00:17:56 |
| Max Altitude: | 26013ft |
| Cruise Speed: | 459 kt |
| Landing Speed: | 126 kt |
| Landing Pitch: | 6.66° |
| Touch Down: | -695.38 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 86% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
-Were irritated by the excess G-forces. (+2.12).
-Wonder if they landed or if they crashed (hard landing).
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 30 |
| Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 400 |
| Pilot Penality Text: | -You made a very hard landing at -695 ft/mn and the tires sustained damage. (-400)
|
| « back |