| Company: Cheesy Air Flight Id: RIDER Flight Date: 2006-10-06 Pilot: Rider |
| Aircraft Name: | Boeing 737-400 |
| Aircraft Type: | MEJ |
| Departure: | WSSS - Singapore Changi - Singapore |
| Arrival: | WMKP - Penang Intl - Malaysia |
| Departure Time: | 11:15:00 (05:16:00 GMT) |
| Arrival Time: | 12:40:00 (06:40:00 GMT)
|
| Passengers: | 76 |
| Cargo: | 19998 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 142376 lbs |
| Landing Weight: | 133463 lbs |
| Take-Off Fuel: | 35555 lbs |
| Landing Fuel: | 26163 lbs |
| Fuel Burn: | 9392 kg |
| Total Distance: | 602 km |
| Total Time: | 01:24:12 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:10:15 |
| Total Time On Ground: | 00:15:30 |
| Max Altitude: | 30042ft |
| Cruise Speed: | 443 kt |
| Landing Speed: | 140 kt |
| Landing Pitch: | 3.39° |
| Touch Down: | -950 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 62% |
| Passengers Opinion Text: | --Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Were irritated by the excess G-forces. (+2.40).
-Were angry because you made what seemed to be a dangerous landing.
-Wonder if they landed or if they crashed (hard landing).
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 0 |
| Pilot Bonus Text: | - |
| Pilot Penality: | 1189 |
| Pilot Penality Text: | -At arrival airport you rolled at 129 kt beyond the edge of the runway without any emergency. The landing gear sustained some damage and our company has received a fine of $1,419. (-645)
You made a very hard landing at -949 ft/mn and the tires sustained damage. (-400)
You have exceeded the flap speed limit by 14.49kts (-144)
|
| « back |